Emsworth A | 4 - 2 | Cosham A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Dominic Tunks | 193 | ½ - ½ | John F Wheeler | 186 |
2 | Ian Richardson | 176 | 1 - 0 | David Cordner | 168 |
3 | Philip Stimpson | 174 | ½ - ½ | Richard Puchades | 171 |
4 | Michael Krawczuk | 171 | 1 - 0 | Andrew Smith | 150 |
5 | Paul Cooper | 169 | ½ - ½ | George Feltham | 146 |
6 | Kier Eyles | 152 | ½ - ½ | Peter Dallas | 140 |
Chichester A | 3½ - 2½ | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Andrew McDougall | 188 | ½ - ½ | Ian Richardson | 176 |
2 | Jaimie Wilson | 185 | ½ - ½ | Kier Eyles | 152 |
3 | Edward J Farrington | 175 | ½ - ½ | Siddharth Muthukrishnan | |
4 | Andrew Smith | 157 | ½ - ½ | Paul Johnson | 142 |
5 | Keith Davies | 143 | ½ - ½ | Derek Shotton | 117 |
6 | Cliff E Cropp | 129 | 1 - 0 | David Jerome | 98 |
Emsworth A | 4 - 2 | Fareham A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Dominic Tunks | 193 | ½ - ½ | Anthony Corkett | 205 |
2 | Keith Richardson | 176 | 0 - 1 | Keith Gregory | 180 |
3 | Philip Stimpson | 174 | 1 - 0 | Matt Chapman | 159 |
4 | Michael Krawczuk | 171 | 1 - 0 | Joseph Coburn | 154 |
5 | Paul Cooper | 169 | 1 - 0 | Mike Edwards | |
6 | Kier Eyles | 152 | ½ - ½ | Rob Davies | 101 |
Emsworth A | 5 - 1 | Gosport | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Dominic Tunks | 193 | 1 - 0 | David W Fowler | 174 |
2 | Keith Richardson | 176 | ½ - ½ | John Wilkinson | 164 |
3 | Philip Stimpson | 174 | 1 - 0 | Roger Marsh | 162 |
4 | Michael Krawczuk | 171 | 1 - 0 | Martin Newbury | 154 |
5 | Paul Cooper | 169 | 1 - 0 | David J Holmes | 158 |
6 | Kier Eyles | 152 | ½ - ½ | Christopher PA Priest | 147 |
Emsworth A | 4 - 2 | Portsmouth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Dominic Tunks | 207 | 1 - 0 | Mark Broom | 198 |
2 | Michael Krawczuk | 173 | 0 - 1 | Martin Buckley | 166 |
3 | Philip Stimpson | 179 | ½ - ½ | Ian Hardwick | 160 |
4 | Keith Richardson | 174 | 1 - 0 | Ian Matthew | 142 |
5 | Paul Cooper | 175 | ½ - ½ | Simon Venables | 139 |
6 | Kier Eyles | 154 | 1 - 0 | Default |
Cosham A | 3 - 3 | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | John F Wheeler | 188 | ½ - ½ | Dominic Tunks | 207 |
2 | David Cordner | 172 | 0 - 1 | Keith Richardson | 174 |
3 | Richard Puchades | 169 | ½ - ½ | Paul Cooper | 175 |
4 | Andrew Smith | 150 | 0 - 1 | Kier Eyles | 154 |
5 | George Feltham | 150 | 1 - 0 | Gillian Moore | 141 |
6 | Peter Dallas | 141 | 1 - 0 | Paul Johnson | 143 |
Emsworth A | 4½ - 1½ | Chichester A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Dominic Tunks | 207 | 1 - 0 | Andrew McDougall | 183 |
2 | Philip Stimpson | 179 | ½ - ½ | Jaimie Wilson | 189 |
3 | Paul Cooper | 175 | ½ - ½ | Andrew McDougall | 181 |
4 | Michael Krawczuk | 173 | 1 - 0 | Edward J Farrington | 176 |
5 | Siddharth Muthukrishnan | 156 | 1 - 0 | Stephen Smith | 165 |
6 | Kier Eyles | 154 | ½ - ½ | Keith Davies | 143 |
Portsmouth A | 1 - 5 | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Mark Broom | 198 | ½ - ½ | Dominic Tunks | 207 |
2 | Bogdan Orlowski | 155 | ½ - ½ | Philip Stimpson | 179 |
3 | Ian Matthew | 142 | 0 - 1 | Keith Richardson | 174 |
4 | Simon Venables | 139 | 0 - 1 | Michael Krawczuk | 173 |
5 | David E C (jnr) Ross | 135 | 0 - 1 | Paul Cooper | 175 |
6 | Kenneth Sullivan | 129 | 0 - 1 | Clive Gilliam |
Dear All
Our two closest rivals were Chichester A, whom we beat 4½-1½ in round 7, and Portsmouth A, whom we lead 4½-½ in round 8.
I was under pressure for most of my game, but missed a win in the quickplay finish. I'm not sure whether the clock saved me half a point, or cost me a half. Perhaps the draw was fair!
Phil's unfinished game on board 2 takes some absorbing. All the pieces seem to be in white's half of the board. If it was a six nations match, the possession and territory stats would be favouring black (Phil). It somehow looks a bit like a rugby scrum too, with the Rs and Qs acting as the heavies. Surely all this outweighs white's extra pawn?
However with a clean sweep of the bottom 4 boards, it's already job done.
Keith's been white against Ian Matthew in both games. A bit harsh on Ian, that, as he's hardly gotten a look into either. Contrasting QGEs on 4 and 5 - Mike handling the black side well, Paul (same structure, different opening) not bothering with a minority attack when there was a mate to be had. And an elegant debut win for Clive on 6 completes the picture.
With Kier and Srini too, we really are quite an impressive team all of a sudden. There's still a theoretical chance of not winning the league (unless Chichester fluffed their lines against Cosham last night), but....
....round 9 is away to Gosport on 19 April and we finish with what by then should (just) be a showcase match against reigning Champions Fareham on 7 May.
Dominic
[Fri 22nd March 2013 - WM]
Gosport | 2 - 4 | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | David W Fowler | 179 | ½ - ½ | Dominic Tunks | 207 |
2 | John Wilkinson | 164 | ½ - ½ | Michael Krawczuk | 173 |
3 | Roger Marsh | 162 | 0 - 1 | Philip Stimpson | 179 |
4 | Martin Newbury | 154 | 0 - 1 | Keith Richardson | 174 |
5 | David J Holmes | 158 | ½ - ½ | Clive Gilliam | |
6 | Christopher PA Priest | 147 | ½ - ½ | Siddharth Muthukrishnan | 156 |
Fareham A | 2½ - 3½ | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Anthony Corkett | 203 | ½ - ½ | Dominic Tunks | 207 |
2 | Keith Gregory | 187 | 1 - 0 | Michael Krawczuk | 173 |
3 | Mike Edwards | 172 | 0 - 1 | Philip Stimpson | 179 |
4 | David Deacon | 156 | 0 - 1 | Keith Richardson | 174 |
5 | Matt Chapman | 146 | ½ - ½ | Paul Cooper | 175 |
6 | Dave Elliott | 142 | ½ - ½ | Clive Gilliam |