Fareham A | 5-1 | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Anthony Corkett | 2205 | 1-0 | Michael Krawczuk | 1962 |
2 | Keith Gregory | 1981 | 1-0 | Peter Dallas | 1759 |
3 | Richard Ursell | ½-½ | Edward Blanden | 1723 | |
4 | Dave Elliott | 1747 | ½-½ | Phil Pinto | 1674 |
5 | Ted Black | 1730 | 1-0 | Darren Saunders | 1664 |
6 | Thomas Philidor | 1610 | 1-0 | Darren Cook | 1453 |
This match was rescheduled from 18th October 2022
Emsworth A | 2½-3½ | Portsmouth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Mike Krawczuk | 1968 | ½-½ | Tom Bird | 1965 |
2 | Peter Dallas | 1781 | 0-1 | Martin Buckley | 1896 |
3 | Ed Blanden | 1724 | 0-1 | William Bradley | 1827 |
4 | Phil Pinto | 1721 | 1-0 | Kewal Bhoi | 1913 |
5 | Mark Davies | 1646 | ½-½ | Simon Venables | 1833 |
6 | Adrian Parker | 1594 | ½-½ | Ken Sullivan | 1681 |
Cosham A | 1½-4½ | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | John Wheeler | 1976 | 0-1 | Michael Krawczuk | 1968 |
2 | David Cordner | 1932 | 1-0 | Peter Dallas | 1765 |
3 | Andrew Smith | 1749 | 0-1 | Edward Blanden | 1712 |
4 | Matthew Atkins | 1755 | 0-1 | Phil Pinto | 1710 |
5 | 0-1 | Mark Davies | 1651 | ||
6 | Martin Banfield | 1623 | ½-½ | Adrian Parker | 1600 |
Emsworth A | ½-5½ | Chichester A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Michael Krawczuk | 1980 | 0-1 | Jaimie Wilson | 2167 |
2 | Peter Dallas | 1770 | 0-1 | Andrew McDougall | 2153 |
3 | Phil Pinto | 1721 | 0-1 | William McDougall | 2125 |
4 | Mark Davies | 1663 | 0-1 | Rolandas Lukoshius | 2090 |
5 | A Palmer | 0-1 | Steven Smith | 1811 | |
6 | Darren Saunders | 1618 | ½-½ | Tom Howeson | 1813 |
Chichester brought their A team to Emsworth tonight and it showed!
Emsworth A | 2½-3½ | Fareham A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Peter Dallas | 1759 | 0-1 | Anthony Corkett | 2205 |
2 | Edward Blanden | 1723 | ½-½ | Keith Gregory | 1981 |
3 | Phil Pinto | 1674 | ½-½ | Richard Ursell | |
4 | Mark Davies | 1661 | ½-½ | David Deacon | 1838 |
5 | Adrian Parker | 1589 | ½-½ | Dave Elliott | 1747 |
6 | Darren Saunders | 1664 | ½-½ | Ted Black | 1730 |
"We gave Fareham 'A' a big scare this evening.
Bd 1 in an unclear position Pete lost on time forgetting to monitor his clock.
Bd 2 Ed took a draw offer with 2 mins against 1 min left a pawn up and just about to play a winning move.
Bd 3 I took a draw offer - earlier I was much better and had good winning chances.
Bd 4 Mark played a bit passively in a rook and pawn ending two pawns up and his opponent managed to escape with a draw.
Bd 5 Adrian was a knight for two pawns up and lost another pawn in a combination, when low on time, allowing his opponent to escape with a draw.
Bd 6 Darren a little better accepted a draw offer.
Great to see the whole team playing well. Just needed confidence to get over the line in some games.
Overall great result - nearly epic."
[Phil Pinto 16th Feb 2023 - WM]
"A tough match with the final result being in doubt until the very end"
[Dave Elliott 16th Feb 2023 - WM]
Portsmouth A | 4½-1½ | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | O Barantsev | 1-0 | Michael Krawczuk | 1958 | |
2 | Tom Bird | 1948 | 1-0 | Peter Dallas | 1753 |
3 | Simon Venables | 1868 | 1-0 | Edward Blanden | 1752 |
4 | Kewal Krishna Bhoi | 1759 | 0-1 | Phil Pinto | 1682 |
5 | Andrea Bucchi | 1583 | ½-½ | Mark Davies | 1678 |
6 | Philip Hebblethwaite | 1597 | 1-0 | Adrian Parker | 1594 |
Emsworth A | 2-4 | Cosham A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Peter Dallas | 1746 | ½-½ | John Wheeler | 1979 |
2 | Edward Blanden | 1752 | 0-1 | David Cordner | 1940 |
3 | Phil Pinto | 1684 | ½-½ | Richard Puchades | 1944 |
4 | Mark Davies | 1678 | 1-0 | Andrew Smith | 1728 |
5 | Adrian Parker | 1595 | 0-1 | Matthew Atkins | 1723 |
6 | Darren Saunders | 1532 | 0-1 | Martin Banfield | 1646 |
We gave a high rated Cosham A team a run for their money losing 2-4. They proved a bit too strong on some boards.
A good match - well played Cosham.
Board 1 Pete scored his first ever draw against John Wheeler a long time stalwart of the Portsmouth League. Pete sacrificed the exchange for position: texted me this morning that he had a forced mate in 6. The challenge is to find the win OTB in limited time. I hope to show the position and full pgn of game when provided.
Board 2 Ed said he went down in the end game to Dave Cordner.
Board 3 The Editor drew: Richard Purchades said I played a good defense; nice compliment from a 1944 rated player.
Board 4 Mark won well against Andrew Smith (Cosham captain).
Board 5 Adrian, last to finish in time scramble, had Matthew Atkins king in open ground with Queen and rook attacking. But Matthew played well interposing his rook and Adrian swopping off incorrectly allowing a pawn advance in a Queen ending to decide the game.
Board 6 Darren played a poor opening allowing Martin Banfield to pin his knight against Darren's king; was a rook up in no time.
We did not have Mike Krawczuk on board 1 for this match having to attend a funeral. But Cosham did not have David Pye - one of the strongest Hampshire chess players.
[Phil Pinto 1st April 2023 - WM]
Chichester A | 5½-½ | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Jaimie Wilson | 2189 | 1-0 | Edward Blanden | 1745 |
2 | Andrew McDougall | 2165 | 1-0 | Phil Pinto | 1702 |
3 | William McDougall | 2121 | ½-½ | Mark Davies | 1694 |
4 | Tom Howeson | 1863 | 1-0 | Adrian Parker | 1588 |
5 | Steven Smith | 1756 | 1-0 | Darren Saunders | 1552 |
6 | Mike Spence | 1775 | 1-0 | Darren Cook | 1436 |