Emsworth B | 4-1 | Chichester D | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Adrian Parker | 1595 | 1 - 0 | Isaac McDonald | 1398 |
2 | Darren Saunders | 1569 | 0 - 1 | Lloyd Jolley | 1452 |
3 | Terry Martin | 1 - 0 | Ryan Kinzett | 1490 | |
4 | Darren Cook | 1437 | 1 - 0 | K Guy | |
5 | Dylan Horner | 1 - 0 | V Charles |
Just a quick thank you for people playing and congratulations for the 4-1 win, and great results from Terry and Dylan for their wins in their debut matches.
[Mark Davies 5th Oct 2023 - WM]
Chichester C | 2-3 | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Laurence Ellett | 1696 | 1 - 0 | Adrian Parker | 1613 |
2 | Michael Webber | 1609 | 0 - 1 | Phil Pinto | 1698 |
3 | John Hargreaves | 1593 | 0 - 1 | Mark Davies | 1689 |
4 | Philip Carr | 1612 | 1 - 0 | Simon Gates | 1428 |
5 | Ian Richardson | 1567 | 0 - 1 | David Jerome | 1235 |
A close result with Emsworth winning against a strong Chichester side.
Board 1: I didn't get a chance to see Adrian going down against a young Laurence Ellett
Board 2: Tough interesting strategic game with both of us making too many inaccuracies but I finally won in a blitz finish.
Board 3: Mark on top won on time.
Board 4: Simon in an equal position over looked a knight fork
Board 5: Dave (welcome back!) won when material down when his opponent did not stop a mate !
[Mark Davies 06-11-2023 - WM]
Emsworth B | 2½-2½ | Fareham D | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Adrian Parker | 1613 | ½ - ½ | Stephen Nelson-Smith | 1731 |
2 | Darren Saunders | 1556 | 1 - 0 | Jack Mcburnie | 1503 |
3 | Terry Martin | 1838 | 0 - 1 | Adrian Krajewski | 1270 |
4 | Darren Cook | 1448 | 1 - 0 | D Campion | |
5 | Dylan Horner | 1593 | 0 - 1 | David Anderson | 1249 |
Our B team drew against Fareham D last night.
We remain top of league 3.
Board 1 Adrian had a solid draw
Board 2 Darren S won material
Board 3 Terry played an incorrect sac under time pressure
He has only played one game which he won and so his
1800+ grade is unrealistic.
Board 4 Darren C won with a fork of K and Q
Board 5 Young Dylan lost in only 15 moves
Portsmouth C | 2½-2½ | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Basher E | ½ - ½ | Adrian Parker | 1605 | |
2 | Lewis Hoskin | 1292 | 0 - 1 | Darren Saunders | 1553 |
3 | Ekram I | 1 - 0 | Mark Davies | 1708 | |
4 | Ian Mullen | 1486 | 1 - 0 | David Jerome | 1258 |
5 | Liam Rowe | 1579 | 0 - 1 | Terry Martin | 1838 |
A draw in division 3. Decent result. Terry had a great game as did Darren.
Mark, team captain, said he blundered in a completely winning position on move 35.
(Happens to all of us ! Takes time to get over)
We are still top of the division but only because we have played more matches.
Chichester D | 3-2 | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Kyall Guy | 1503 | 0 - 1 | Mark Davies | 1692 |
2 | Lloyd Jolley | 1485 | 0 - 1 | Darren Saunders | 1564 |
3 | Jacob Carr | 1515 | 1 - 0 | Jonathan Cox | |
4 | Rahul Leo Thomas | 1243 | 1 - 0 | Simon Gates | 1354 |
5 | Vishal Leo Thomas | 1372 | 1 - 0 | Dylan Horner | 1350 |
Lost unfortunately but gave recent club recruits match experience.
[Phil Pinto 27-02-2024 - WM]
Emsworth B | 1½-3½ | Chichester C | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Adrian Parker | 1606 | ½ - ½ | Laurence Ellett | 1713 |
2 | Mark Davies | 1697 | ½ - ½ | Steve Coe | 1700 |
3 | Terry Martin | 1628 | ½ - ½ | Ian Richardson | 1527 |
4 | Simon Gates | 1333 | 0 - 1 | Lloyd Jolley | 1493 |
5 | Darren Cook | 1452 | 0 - 1 | Jacob Carr | 1532 |
We lost to Chichester C last night in a close match.
Good draws on top 3 boards.
I looked in late on and could see Simon had just lost his rook. He needed to play h4 earlier rather than h3 to stop the Ng4 move because his king was vulnerable. Also, Darren would have difficulty stopping a d pawn going to queen.
The Chichester team played well. Congrats to them.
[Phil Pinto 15-03-2024 - WM]
Fareham D | 3½-1½ | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Mircea Trandafir | 1558 | ½ - ½ | Mark Davies | 1694 |
2 | Jack Mcburnie | 1638 | 1 - 0 | Darren Saunders | 1572 |
3 | Louis Rooney | 1513 | 1 - 0 | Simon Gates | 1319 |
4 | Peter Stewart | 1473 | 1 - 0 | Darren Cook | 1444 |
5 | David Anderson | 1263 | 0 - 1 | David Menary |
Thanks to all the B team for braving the weather and travelling to Fareham.
Well done to Dave for his debut win, and commiserations to the [others]. The individual games were much close[r] than suggested by the final result.
[Mark Davies 03-04-2024 - WM]
Emsworth B | 3½-1½ | Portsmouth C | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Adrian Parker | 1609 | 1 - 0 | Basher Ekramul | 1617 |
2 | Terry Martin | 1604 | 1 - 0 | Paul Eyles | 1420 |
3 | Milan Bennet | ½ - ½ | Paul Barker | 1449 | |
4 | David Menary | 0 - 1 | Kevin Johnson | 1335 | |
5 | Simon Gates | 1320 | 1 - 0 | Lewis Hoskin | 1260 |
Played last night. (after Portsmouth asked for reschedule)
Good win for team B managed by Mark.
Adrian on board 1 finished latest and playing on 15 second increments found a mating attack in an opposite coloured bishop & queen ending a pawn down
Terry did well to win against Paul. Paul played quickly putting him under time pressure
Milan had a winning position but incorrectly simplified into a king & pawn ending a pawn down but managed to draw.
I saw Dave's game when a bishop for 2 pawns down. Then his other bishop was trapped. Well played by his opponent Kevin.
Simon won a queen for a rook and then another rook.
[Phil Pinto 3rd May - WM]