Emsworth B | 2-3 | Fareham B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Peter Dallas | 1781 | 0-1 | Joseph Coburn | 1819 |
2 | Edward Blanden | 1724 | ½-½ | Ted Black | 1754 |
3 | Adrian Parker | 1594 | ½-½ | Ashraf Syed | 1714 |
4 | Darren Saunders | 1481 | 1-0 | Geoff Hicks | |
5 | Simon Gates | 0-1 | Gerhard Bezuidenhout | 1700 |
Portsmouth B | 1½-3½ | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Kewal Krishna Bhoi | 0-1 | Peter Dallas | 1773 | |
2 | Philip Hebblethwaite | 1582 | ½-½ | Phil Pinto | 1710 |
3 | Ian Mullen | 1479 | 0-1 | Mark Davies | 1651 |
4 | Liam Rowe | 0-1 | Adrian Parker | 1599 | |
5 | Kevin Johnson | 1-0 | Simon Gates |
Emsworth B | ½-4½ | Chichester B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Adrian Parker | 1608 | 0-1 | Tom Howeson | 1813 |
2 | Darren Saunders | 1618 | ½-½ | Chris R Squires | 1700 |
3 | Simon Gates | 0-1 | Mike Spence | 1740 | |
4 | Darren Cook | 1458 | 0-1 | Steven Coe | |
5 | Dylan Dalli | 0-1 | Michael Webber | 1616 |
We were well beaten last night - well done Chichester B
Story of match: 3 games caught out by standard tactical combinations:-
Board 1 Adrian allowed a discovered attack & lost a bishop
Board 2 Darren [Saunders] had agreed a draw in a complex = position
Board 3 Simon got his bishop trapped by pawns on move 5
Board 4 Darren [Cook] was overloaded on a file pin losing a knight
Board 5 Dylan lost initiative when he swopped a bishop for a knight; at time had two bishops against bishop & knight.
This meant a middle game opposite coloured bishops and his opponent built a strong attack against f7. I saw a defence that I think held but Dylan went for counter play against Queenside pawns. Close game.
Great to have Dylan playing his first game and Darren Cook back in the fold after a two year absence.
[Phil Pinto 6th Jan 2022 - WM]
Chichester C | 2½-2½ | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Lloyd Jolley | 1407 | 0-1 | Phil Pinto | 1721 |
2 | Michael Webber | 1616 | ½-½ | Adrian Parker | 1608 |
3 | Ian Richardson | 1606 | 1-0 | Darren Saunders | 1618 |
4 | P White | 1-0 | Darren Cook | 1458 | |
5 | Isaac McDonald | 1388 | 0-1 | Mark Davies | 1663 |
Emsworth B | 3½-1½ | Cosham B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Edward Blanden | 1723 | 1-0 | Matthew Atkins | 1741 |
2 | Phil Pinto | 1674 | ½-½ | Robert Arthur | |
3 | Adrian Parker | 1589 | ½-½ | Martin Banfield | 1628 |
4 | Darren Saunders | 1664 | ½-½ | Stephen LeFevre | 1439 |
5 | Dylan Dalli | 1-0 | Josh Brudgeon |
Nice to get a match win.
Notable wins by Ed and Dylan.
Solid performance by all the team.
[Phil Pinto 10th Feb 2023 - WM]
Fareham C | 3-2 | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Thomas Philidor | 1610 | 0-1 | Mark Davies | 1665 |
2 | Scott Waugh | 1629 | 0-1 | Edward Blanden | 1723 |
3 | Louis Rooney | 1482 | 1-0 | Darren Saunders | 1606 |
4 | Chris Budden | 1489 | 1-0 | Dylan Dalli | 1515 |
5 | Peter Cruddas | 1373 | 1-0 | Darren Cook | 1448 |
Fareham B | 4-1 | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Joseph Coburn | 1840 | ½-½ | Edward Blanden | 1752 |
2 | David Deacon | 1841 | 1-0 | Phil Pinto | 1682 |
3 | Dave Elliott | 1708 | ½-½ | Darren Saunders | 1532 |
4 | Matthew Deacon | 1715 | 1-0 | Adrian Parker | 1594 |
5 | Ashraf Syed | 1663 | 1-0 | Simon Gates | 1320 |
6 |
Emsworth B | 4½-½ | Portsmouth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Peter Dallas | 1741 | 1-0 | Christopher Campbell | 1515 |
2 | Edward Blanden | 1747 | ½-½ | Philip Hebblethwaite | 1617 |
3 | Darren Saunders | 1536 | 1-0 | Paul Barker | 1418 |
4 | Mark Davies | 1675 | 1-0 | Liam Rowe | 1588 |
5 | Darren Cook | 1430 | 1-0 | Kevin Johnson | 1335 |
Chichester B | 1½-3½ | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Norbert Gyorke | 1898 | 1-0 | Peter Dallas | 1748 |
2 | Tom Howeson | 1843 | ½-½ | Edward Blanden | 1747 |
3 | Steven Smith | 1783 | 0-1 | Phil Pinto | 1691 |
4 | Mike Spence | 1794 | 0-1 | Adrian Parker | 1578 |
5 | Michael Plumb | 1707 | 0-1 | Darren Saunders | 1536 |
Emsworth B | 3-2 | Chichester C | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Edward Blanden | 1745 | ½-½ | Steve Coe | 1687 |
2 | Mark Davies | 1694 | 0-1 | Ryan Kinzett | 1527 |
3 | Phil Pinto | 1702 | 1-0 | Ian Richardson | 1561 |
4 | Darren Cook | 1436 | 1-0 | Alan Reed | 1477 |
5 | Simon Gates | 1281 | ½-½ | Isaac McDonald | 1395 |
Cosham B | 1-4 | Emsworth B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Ray Hartley | 1744 | ½-½ | Edward Blanden | 1745 |
2 | Andrew Smith | 1722 | ½-½ | Phil Pinto | 1702 |
3 | Martin Banfield | 1652 | 0-1 | Mark Davies | 1694 |
4 | Pat McEvoy | 1620 | 0-1 | Adrian Parker | 1588 |
5 | A Young | 0-1 | Darren Saunders | 1552 |
Emsworth B | 3-2 | Fareham C | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Edward Blanden | 1745 | ½-½ | Stephen O'Toole | 1739 |
2 | Mark Davies | 1694 | ½-½ | Thomas Philidor | 1694 |
3 | Darren Saunders | 1552 | 1-0 | Ashraf Syed | 1688 |
4 | Darren Cook | 1436 | 0-1 | Chris Budden | 1513 |
5 | Simon Gates | 1281 | 1-0 | David Anderson | 1261 |