Emsworth A | 2-4 | Fareham A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Martin GS Buckley | 1948 | 0 - 1 | Roland Bezuidenhout | 2331 |
2 | Kier Eyles | 1942 | 1 - 0 | Anthony Corkett | 2218 |
3 | Peter Dallas | 1737 | 0 - 1 | Adam Ursell | 1923 |
4 | Edward Blanden | 1742 | 1 - 0 | Richard Ursell | 1839 |
5 | Phil Pinto | 1707 | 0 - 1 | Joseph Coburn | 1855 |
6 | Mark Davies | 1697 | 0 - 1 | Stephen O'Toole | 1774 |
First A team match of the season.
Played last year's champion club Fareham A.
Outgraded on all boards.
Great wins for Kier and Ed on board 2 and 4 respectively.
Mark on board 5 fought hard from a poor opening and missed a drawing idea in a bishop & pawn ending.
Martin on board 1 lost in a rook & bishop & pawn v rook & bishop with his king cut off. Good effort against 2300+ player.
Pete made a few mistakes to lose on board 3.
I played board 5: was equal until move 29 when I blundered moving my bishop allowing my queen to be trapped. Had to sac a bishop for a pawn to escape. Then later in game won a pawn and with weak black squares could have held the game but blundered again in time trouble.
Overall a respectable result.
[Phil Pinto 29th Sept 2023 - WM]
Fareham B | 3-3 | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Joseph Coburn | 1853 | 0 - 1 | Martin GS Buckley | 1946 |
2 | David Deacon | 1863 | ½ - ½ | Kier Eyles | 1959 |
3 | Ted Black | 1740 | ½ - ½ | Edward Blanden | 1755 |
4 | Dave Elliott | 1687 | 1 - 0 | Peter Dallas | 1732 |
5 | Jack Wicken | 1720 | 1 - 0 | Phil Pinto | 1701 |
6 | Ashraf Syed | 1684 | 0 - 1 | Adrian Parker | 1595 |
A fine win for Adrian on board 6 where he was outgraded by 89 points!
[17-10-2023 - WM]
Emsworth A | 3-3 | Portsmouth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Kier Eyles | 1959 | 1 - 0 | Oleg Barantsev | 2079 |
2 | Edward Blanden | 1755 | ½ - ½ | Simon Venables | 1846 |
3 | Darren Saunders | 1556 | 0 - 1 | William Bradley | 1846 |
4 | Phil Pinto | 1698 | 0 - 1 | Kewal Krishna Bhoi | 1747 |
5 | Mark Davies | 1689 | 1 - 0 | David Ross (jnr) | 1757 |
6 | Adrian Parker | 1613 | ½ - ½ | Liam Rowe | 1576 |
Last night our A team drew 3-3 with Portsmouth A.
OK result overall.
The team played well with an outstanding win by Kier on board 1 against a Russian chess trainer.
Ed had a good draw on board 2 and was better but with only 4 minutes left each on the clock agreed a draw.
Darren stood in on board 3 at the last minute and played a good game but got edged out.
I played Kewal, was a bit better out of opening but should n't have swopped queens, then about equal but then lost a pawn by mistake (guarding pawn was pinned) with low time and position then collapsed. A bit disappointed but well played by Kewal.
Mark won on time in a rook & pawn ending when a pawn up but position probably drawn. Unlucky Ross - never nice to lose on time.
Adrian had a sold draw on board 6 in about 20 moves. Well played.
[Phil Pinto Fri 3rd Nov 2023 - WM]
Cosham A | 2-4 | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | John Wheeler | 1972 | 0 - 1 | Martin Buckley | 1965 |
2 | Will Grummitt | 1966 | ½ - ½ | Kier Eyles | 1961 |
3 | Richard Puchades | 1873 | 0 - 1 | Paul Northcott | 1900 |
4 | Ray Hartley | 1757 | 0 - 1 | Edward Blanden | 1790 |
5 | Andrew Smith | 1729 | 1 - 0 | Peter Dallas | 1715 |
6 | Matthew Atkins | 1718 | ½ - ½ | Phil Pinto | 1686 |
We won an 'A' team match; nice to win after so long
Paul coming back on leave from university strengthened our side.
Board 1 Martin landed a king side attack against John
Board 2 Kier had a solid draw agreed with
a Rook + opposite coloured bishops
Board 3 Paul won with a rook mate on the file
Board 4 Ed won on time when Ray got confused how much time he had left; Ed was better anyway.
Board 5 Pete lost a pawn and then position - Andrew's N on F3
never good. Ended up in a rook ending 2 pawns down.
Board 6 I was much better in the ending but agreed to a draw as a lot still to play and needed to finish in 8 minutes.
Emsworth A | 3-3 | Chichester A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Martin Buckley | 1970 | ½ - ½ | Jaimie Wilson | 2123 |
2 | Kier Eyles | 1963 | 0 - 1 | Andrew McDougall | 2131 |
3 | Paul Northcott | 1915 | 1 - 0 | William McDougall | 2096 |
4 | Edward Blanden | 1798 | 0 - 1 | Vinuda Gunatilake | 2113 |
5 | Peter Dallas | 1718 | 1 - 0 | Tom Howeson | 1846 |
6 | Phil Pinto | 1687 | ½ - ½ | Steven Smith | 1754 |
Although we put out our strongest team, we were out graded on all boards. Average grade 1841 v 2010. Still we drew 3-3 all. Great result !
[Phil Pinto 11-01-2024 - WM]
Fareham A | 4½-1½ | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Roland Bezuidenhout | 2355 | 1 - 0 | Martin Buckley | 1962 |
2 | Anthony Corkett | 2189 | 1 - 0 | Kier Eyles | 1968 |
3 | Matthew Deacon | 1887 | 0 - 1 | Paul Northcott | 1934 |
4 | Paul Janota | ½ - ½ | Edward Blanden | 1795 | |
5 | Richard Ursell | 1836 | 1 - 0 | Peter Dallas | 1731 |
6 | Stephen O'Toole | 1788 | 1 - 0 | Phil Pinto | 1712 |
We lost away to Fareham A last night. Well played Fareham.
On board 1 Martin was outplayed by a very strong Roland Bezuidenhout.
Board 2 Kier uncharacteristically allowed a fork of minor pieces by a pawn. Again against a strong Tony Corkett
Board 3 Paul won a good game after being allowed to infiltrate with his rook.
Board 4 Ed held a good draw
Board 5 Pete looked to have a draw in a Queen and same coloured bishop ending with equal pawns but let it slip
Board 6 similarly I was at least equal in a bishop and double rook end game but decided to swop the bishop off unnecessarily. This exposed pawn weakness but was not hard to keep equal but made a few blunders in time trouble to lose. Disappointed with myself.
[Phil Pinto 07-02-2024 - WM]
Emsworth A | 4½-1½ | Fareham B | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Martin Buckley | 1962 | 1 - 0 | Joseph Coburn | 1794 |
2 | Kier Eyles | 1961 | 1 - 0 | Stephen O'Toole | 1815 |
3 | Paul Northcott | 1953 | 1 - 0 | Ted Black | 1759 |
4 | Peter Dallas | 1724 | 1 - 0 | Thomas Philidor | 1727 |
5 | Phil Pinto | 1704 | 0 - 1 | Gerhard Bezuidenhout | 1655 |
6 | Mark Davies | 1697 | ½ - ½ | Ashraf Syed | 1609 |
Good to get a winning result.
The team played well apart from yours sincerely.
[Phil Pinto 08-03-2024 - WM]
Portsmouth A | 3½-2½ | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Oleg Barantsev | 2056 | 1 - 0 | Martin Buckley | 1962 |
2 | Tom Bird | 2068 | 1 - 0 | Kier Eyles | 1961 |
3 | Simon Venables | 1847 | 0 - 1 | Paul Northcott | 1953 |
4 | William Bradley | 1885 | 1 - 0 | Edward Blanden | 1798 |
5 | Philip Hebblethwaite | 1630 | 0 - 1 | Peter Dallas | 1715 |
6 | Paul Barker | 1426 | ½ - ½ | Phil Pinto | 1713 |
Good wins from Pete - I saw end with a bishop pinning Queen.
Paul produced a fine sacrificial attack to win.
I accepted a draw offer when maybe I should have played on with a very small advantage at start of end game.
I did n't see Ed's game that he lost.
Martin's attack against Oleg did n't work out with him having a few less pawns in an endgame.
Last game to finish was Kier against Tom; Kier was a pawn up attacking with a big time advantage. Unfortunately, Kier went wrong and was annoyed with himself. Happens, so close, always another time.
[Phil Pinto 29-03-2024 - WM]
Emsworth A | 3½-2½ | Cosham A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Martin Buckley | 1961 | ½ - ½ | John Wheeler | 1948 |
2 | Kier Eyles | 1960 | ½ - ½ | David Cordner | 1971 |
3 | Paul Northcott | 1957 | ½ - ½ | Richard Puchades | 1902 |
4 | Edward Blanden | 1767 | ½ - ½ | Andrew Smith | 1770 |
5 | Peter Dallas | 1733 | 1 - 0 | Ray Hartley | 1754 |
6 | Phil Pinto | 1679 | ½ - ½ | Matthew Atkins | 1703 |
Solid team performance.
Pete turned around a losing ending to winning that gave us our win
[Phil Pinto - WM]
Chichester A | 3-2 | Emsworth A | |||
---|---|---|---|---|---|
Bd | Home | Res | Away | ||
1 | Jaimie Wilson | 2116 | 1 - 0 | Kier Eyles | 1964 |
2 | Andrew McDougall | 2133 | 1 - 0 | Paul Northcott | 1967 |
3 | Ian Judd | 1763 | 0 - 1 | Martin Buckley | 1949 |
4 | William McDougall | 2039 | 0 - 1 | Edward Blanden | 1769 |
5 | Norbert Gyorke | 1876 | 1 - 0 | Phil Pinto | 1683 |
Last Emsworth A team Portsmouth League 1 match.
Ed took an opportunity to gain a good win.
Martin was patient to wait for board 6 player to be switched to board 3 just before default time and won well.
Paul allowed a Q & B battery mate in low time. Unlucky. see the game here
Kier did not play solid enough.
I was winning but found only way to lose after a clever move by my opponent...
My losing move h3 on board 5.
He played Qg3. Went from +8 to -6
[Explanation of the 5-board match and more hereunder - WM]
[Contributions thanks to Phil Pinto, Paul Northcott and Bill McDougall - 13th May 2024 - WM]