Emsworth A | Cosham A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Tunks | D | 193 | ½ | Wheeler | J | 186 | ½ |
2 | Richardson | K | 176 | 1 | Cordner | D | 168 | 0 |
3 | Stimpson | P | 174 | ½ | Puchades | R | 171 | ½ |
4 | Krawczuk | M | 171 | 1 | Smith | A | 150 | 0 |
5 | Cooper | P | 169 | ½ | Feltham | G | 146 | ½ |
6 | Eyles | K | 152 | ½ | Dallas | P | 140 | ½ |
4 | 2 |
Chichester A | Emsworth A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | McDougall | A | 188 | ½ | Richardson | K | 176 | ½ |
2 | Wilson | J | 185 | ½ | Eyles | K | 152 | ½ |
3 | Farrington | E | 175 | ½ | Muthukrishnan | S | ½ | |
4 | Smith | S | 157 | ½ | Johnson | P | 142 | ½ |
5 | Davies | K | 143 | ½ | Shotton | D | 117 | ½ |
6 | Cropp | C | 129 | 1 | Jerome | D | 98 | 0 |
3½ | 2½ |
Emsworth A | Fareham A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Tunks | D | 193 | ½ | Corkett | A | 205 | ½ |
2 | Richardson | K | 176 | 0 | Gregory | K | 180 | 1 |
3 | Stimpson | P | 174 | 1 | Chapman | M | 159 | 0 |
4 | Krawczuk | M | 171 | 1 | Coburn | J | 154 | 0 |
5 | Cooper | P | 169 | 1 | Edwards | M | 0 | |
6 | Eyles | K | 152 | ½ | Davies | R | 101 | ½ |
4 | 2 |
Emsworth A | Gosport | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Tunks | D | 193 | 1 | Fowler | D | 174 | 0 |
2 | Richardson | K | 176 | ½ | Wilkinson | J | 164 | ½ |
3 | Stimpson | P | 174 | 1 | Marsh | R | 162 | 0 |
4 | Krawczuk | M | 171 | 1 | Newbury | M | 154 | 0 |
5 | Cooper | P | 169 | 1 | Holmes | D | 158 | 0 |
6 | Eyles | K | 152 | ½ | Priest | C | 147 | ½ |
5 | 1 |
Emsworth A | Portsmouth A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Tunks | D | 207 | 1 | Broom | M | 198 | 0 |
2 | Krawczuk | M | 173 | 0 | Buckley | M | 166 | 1 |
3 | Stimpson | P | 179 | ½ | Hardwick | I | 160 | ½ |
4 | Richardson | K | 174 | 1 | Matthew | I | 142 | 0 |
5 | Cooper | P | 175 | ½ | Venables | S | 139 | ½ |
6 | Eyles | K | 154 | 1 | Default | 0 | ||
4 | 2 |
Cosham A | Emsworth A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Wheeler | J | 188 | ½ | Tunks | D | 207 | ½ |
2 | Cordner | D | 172 | 0 | Richardson | K | 174 | 1 |
3 | Puchades | R | 169 | ½ | Cooper | P | 175 | ½ |
4 | Smith | A | 150 | 0 | Eyles | K | 154 | 1 |
5 | Feltham | G | 150 | 1 | Moore | G | 141 | 0 |
6 | Dallas | P | 141 | 1 | Johnson | P | 143 | 0 |
3 | 3 |
Emsworth A | Chichester A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Tunks | D | 207 | 1 | McDougall | A | 183 | 0 |
2 | Stimpson | P | 179 | ½ | Wilson | J | 189 | ½ |
3 | Cooper | P | 175 | ½ | McDougall | W | 181 | ½ |
4 | Krawczuk | M | 173 | 1 | Farrington | E | 176 | 0 |
5 | Muthukrishnan | S | 156 | 1 | Smith | S | 165 | 0 |
6 | Eyles | K | 154 | ½ | Davies | K | 143 | ½ |
4½ | 1½ |
Portsmouth A | Emsworth A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Broom | M | 198 | ½ | Tunks | D | 207 | ½ |
2 | Orlowski | B | 155 | ½ | Stimpson | P | 179 | ½ |
3 | Matthew | I | 142 | 0 | Richardson | K | 174 | 1 |
4 | Venables | S | 139 | 0 | Krawczuk | M | 173 | 1 |
5 | Ross | D | 135 | 0 | Cooper | P | 175 | 1 |
6 | Sullivan | K | 129 | 0 | Gilliam | C | 1 | |
1 | 5 |
Dear All
Our two closest rivals were Chichester A, whom we beat 4.5-1.5 in round 7, and Portsmouth A, whom we lead 4.5-0.5 in round 8.
I was under pressure for most of my game, but missed a win in the quickplay finish. I'm not sure whether the clock saved me half a point, or cost me a half. Perhaps the draw was fair!
Phil's unfinished game on board 2 takes some absorbing. All the pieces seem to be in white's half of the board. If it was a six nations match, the possession and territory stats would be favouring black (Phil). It somehow looks a bit like a rugby scrum too, with the Rs and Qs acting as the heavies. Surely all this outweighs white's extra pawn?
However with a clean sweep of the bottom 4 boards, it's already job done.
Keith's been white against Ian Matthew in both games. A bit harsh on Ian, that, as he's hardly gotten a look into either. Contrasting QGEs on 4 and 5 - Mike handling the black side well, Paul (same structure, different opening) not bothering with a minority attack when there was a mate to be had. And an elegant debut win for Clive on 6 completes the picture.
With Kier and Srini too, we really are quite an impressive team all of a sudden. There's still a theoretical chance of not winning the league (unless Chichester fluffed their lines against Cosham last night), but....
....round 9 is away to Gosport on 19 April and we finish with what by then should (just) be a showcase match against reigning Champions Fareham on 7 May.
Dominic
Fri 22nd March 2013
Gosport | Emsworth A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Fowler | D | 179 | ½ | Tunks | D | 207 | ½ |
2 | Wilkinson | J | 164 | ½ | Krawczuk | M | 173 | ½ |
3 | Marsh | R | 162 | 0 | Stimpson | P | 179 | 1 |
4 | Newbury | M | 154 | 0 | Richardson | K | 174 | 1 |
5 | Holmes | D | 158 | ½ | Gilliam | C | ½ | |
6 | Priest | C | 147 | ½ | Muthukrishnan | S | 156 | ½ |
2 | 4 |
With this result, Emsworth A have an unassailable lead and are league champions!
Fareham A | Emsworth A | |||||||
---|---|---|---|---|---|---|---|---|
Bd | Surname | I | Gr | Res | Surname | I | Gr | Res |
1 | Corkett | A | 203 | ½ | Tunks | D | 207 | ½ |
2 | Gregory | K | 187 | 1 | Krawczuk | M | 173 | 0 |
3 | Edwards | M | 172 | 0 | Stimpson | P | 179 | 1 |
4 | Deacon | D | 156 | 0 | Richardson | K | 174 | 1 |
5 | Chapman | M | 146 | ½ | Cooper | P | 175 | ½ |
6 | Elliott | D | 142 | ½ | Gilliam | C | ½ | |
2½ | 3½ |