Portsmouth & District Chess League
Division 1 Results 2018-2019
Division 1 - Round 1
Wednesday 10th October 2018
| Portsmouth A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mark Broom | 199 | 1 | Kier Eyles | 169 | 0
|
2 | Alex Isaakidis | 193 | 1 | Paul Northcott | 168 | 0
|
3 | Ian Hardwick | 171 | 1 | Phil Stimpson | 167 | 0
|
4 | Tom Bird | 168 | 1 | Clive Gilliam | 157 | 0
|
5 | Martin Hulland | 154 | 0 | Peter Dallas | 145 | 1
|
6 | Simon Venables | 148 | 1 | David Jerome | 77 | 0
|
| 5 | | 1
|
Division 1 - Round 2
Thursday 1st November 2018
| Emsworth A | Cosham A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mike Krawczuk | 168 | 0 | John Wheeler | 178 | 1
|
2 | Phil Stimpson | 167 | 0 | David Pye | 192 | 1
|
3 | Kier Eyles | 169 | ½ | Arthur Brameld | | ½
|
4 | Peter Dallas | 145 | ½ | David Cordner | 175 | ½
|
5 | Mark Davies | 124 | 0 | Richard Puchades | 160 | 1
|
6 | Phil Pinto | 109 | 1 | Andrew Smith | 149 | 0
|
| 2 | | 4
|
Division 1 - Round 3
Tuesday 20th November 2018
| Fareham A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Anthony Corkett | 213 | 1 | Mike Krawczuk | 168 | 0
|
2 | Matt Chapman | 182 | 1 | Kier Eyles | 169 | 0
|
3 | Curtis Couch | 163 | ½ | Paul Northcott | 168 | ½
|
4 | Ted Black | 145 | ½ | Peter Dallas | | ½
|
5 | Joseph Coburn | 143 | 1 | Mark Davies | 124 | 0
|
6 | Ashraf Syed | 139 | ½ | Phil Pinto | 109 | ½
|
| 4½ | | 1½
|
Division 1 - Round 4
Thursday 13th December 2018
| Emsworth A | Chichester A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Kier Eyles | 169 | 0 | Jaimie Wilson | 192 | 1
|
2 | Phil Stimpson | 167 | ½ | William McDougall | 190 | ½
|
3 | Paul Northcott | 168 | ½ | Andrew McDougall | 186 | ½
|
4 | Clive Gilliam | 157 | 0 | Rolandas Lukoshius | 185 | 1
|
5 | Peter Dallas | 145 | ½ | Stephen Smith | 153 | ½
|
6 | Phil Pinto | 109 | 0 | Lara Osiyemi | 141 | 1
|
| 1½ | | 4½
|
Division 1 - Round 5
Monday 14th January 2019
| Gosport | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | David Fowler | 175 | ½ | Mike Krawczuk | 168 | ½
|
2 | John Wilkinson | 178 | ½ | Kier Eyles | 169 | ½
|
3 | Roger Marsh | 166 | 1 | Default | | 0
|
4 | Fraser McCleod | 166 | 1 | Peter Dallas | 145 | 0
|
5 | Martin Newbury | 162 | 1 | Zsolt Biksi | 130 | 0
|
6 | Gillian Moore | 154 | 1 | Mark Davies | 124 | 0
|
| 5 | | 1
|
Division 1 - Round 6
Thursday 7th February 2019
| Emsworth A | Portsmouth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Kier Eyles | 169 | 0 | Alex Isaakidis | 208 | 1
|
2 | Phil Stimpson | 168 | 0 | Mark Broom | 202 | 1
|
3 | Peter Dallas | 135 | ½ | Ian Hardwick | 171 | ½
|
4 | Mark Davies | 128 | 0 | Tom Bird | 165 | 1
|
5 | Phil Pinto | 120 | 1 | Martin Hulland | 152 | 0
|
6 | Adrian Parker | 105 | 0 | Simon Venables | 141 | 1
|
| 1½ | | 4½
|
Division 1 - Round 7
Thursday 28th February 2019
| Cosham A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | David Pye | 200 | 1 | Mike Krawczuk | 165 | 0
|
2 | John Wheeler | 181 | 0 | Kier Eyles | 169 | 1
|
3 | Arthur Brameld | | 0 | Phil Stimpson | 168 | 1
|
4 | Richard Puchades | 164 | 1 | Paul Northcott | 170 | 0
|
5 | Andrew Smith | 148 | ½ | Peter Dallas | 135 | ½
|
6 | Stephen LeFevre | 129 | ½ | Phil Pinto | 120 | ½
|
| 3 | | 3
|
Division 1 - Round 8
Thursday 21st March 2019
| Emsworth A | Gosport
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mike Krawczuk | 165 | ½ | John Wilkinson | 171 | ½
|
2 | Phil Stimpson | 168 | 1 | David Fowler | 173 | 0
|
3 | Kier Eyles | 169 | 1 | Roger Marsh | 166 | 0
|
4 | Paul Northcott | 170 | ½ | Martin Newbury | 169 | ½
|
5 | Peter Dallas | 135 | ½ | David Holmes | 159 | ½
|
6 | Phil Pinto | 120 | 1 | Gillian Moore | 151 | 0
|
| 4½ | | 1½
|
Division 1 - Round 9
Monday 8th April 2019
| Chichester A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Jaimie Wilson | 191 | 1 | Mike Krawczuk | 165 | 0
|
2 | Bill McDougall | 190 | 1 | Kier Eyles | 169 | 0
|
3 | Rolandas Lukoshius | 183 | ½ | Phil Stimpson | 168 | ½
|
4 | Stephen Smith | 153 | ½ | Peter Dallas | 135 | ½
|
5 | Ian Judd | 146 | ½ | Mark Davies | 128 | ½
|
6 | Alexander Miller | 135 | 0 | Phil Pinto | 120 | 1
|
| 3½ | | 2½
|
Division 1 - Round 10
Thursday 9th May 2019
| Emsworth A | Fareham A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mike Krawczuk | 165 | 0 | Anthony Corkett | 213 | 1
|
2 | Phil Stimpson | 168 | 1 | Ted Black | 148 | 0
|
3 | Kier Eyles | 169 | 0 | Mike Edwards | 152 | 1
|
4 | Paul Northcott | 170 | 1 | Dave Elliott | 144 | 0
|
5 | David Jerome | 74 | 0 | Joseph Coburn | 141 | 1
|
6 | Phil Pinto | 120 | 1 | (arranged) default | | 0
|
| 3 | | 3
|