Fixtures
Portsmouth & District Chess League
Division 1
Thu 11-Oct-2012 | Emsworth A | 4-2 | Cosham A
|
Mon 29-Oct-2012 | Chichester A | 3½-2½ | Emsworth A
|
Thu 22-Nov-2012 | Emsworth A | 4-2 | Fareham A
|
Thu 13-Dec-2012 | Emsworth A | 5-1 | Gosport
|
Thu 17-Jan-2013 | Emsworth A | 4-2 | Portsmouth A
|
Thu 07-Feb-2013 | Cosham A | 3-3 | Emsworth A
|
Thu 28-Feb-2013 | Emsworth A | 4½-1½ | Chichester A
|
Wed 20-Mar-2013 | Portsmouth A | 1-5 | Emsworth A
|
Fri 19-Apr-2013 | Gosport | 2-4 | Emsworth A
|
Tue 07-May-2013 | Fareham A | 2½-3½ | Emsworth A
|
Top
Division 2
Thu 04-Oct-2012 | Emsworth B | 4-2 | Cosham B
|
Mon 22-Oct-2012 | Chichester B | 2-4 | Emsworth B
|
Wed 14-Nov-2012 | Portsmouth B | 3½-2½ | Emsworth B
|
Thu 06-Dec-2012 | Emsworth B | 0½-5½ | Fareham B
|
Thu 31-Jan-2013 | Cosham B | 1-5 | Emsworth B
|
Thu 21-Feb-2013 | Emsworth B | 3½-2½ | Chichester B
|
Tue 09-Apr-2013 | Fareham B | 4-2 | Emsworth B
|
Thu 02-May-2013 | Emsworth B | 4½-1½ | Portsmouth B
|
Top
Division 3
Fri 19-Oct-2012 | Chich@Bog | 4-2 | Emsworth C
|
Wed 07-Nov-2012 | Portsmouth C | 4-2 | Emsworth C
|
Thu 29-Nov-2012 | Emsworth C | 1-5 | Fareham C
|
Thu 03-Jan-2013 | Emsworth C | 5½-0½ | Chich@Bog
|
Thu 24-Jan-2013 | Emsworth C | 6-0 | Portsmouth C
|
Tue 12-Feb-2013 | Fareham C | 1½-4½ | Emsworth C
|
Fri 08-Mar-2013 | Chich@Bog | 3½-2½ | Emsworth C
|
Wed 27-Mar-2013 | Portsmouth C | 4½-1½ | Emsworth C
|
Thu 25-Apr-2013 | Emsworth C | 0-6 | Fareham C
|
Top
Cole Cup
Thu 15-Nov-2012 | Emsworth | 3-2 | Gosport
|
Tue 05-Mar-2013 | Fareham A | 2-3 | Emsworth
|
Fri 31-May-2013 | Emsworth | 3-2 | Chichester
|
Top