Portsmouth & District Chess League
Division 2 Results 2016-2017
Division 2 - Match 1
Thursday 20th October 2016
| Emsworth B | Cosham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Kier Eyles | 172 | ½ | Andrew Smith | 152 | ½
|
2 | Mike Krawczuk | 168 | 1 | George Feltham | 138 | 0
|
3 | Paul Northcott | 139 | 1 | Pat McEvoy | | 0
|
4 | Mark Davies | 127 | 0 | Thomas Evans | 121 | 1
|
5 | Darren Cook | 103 | 0 | Martin Banfield | 108 | 1
|
| 2½ | | 2½
|
Division 2 - Match 2
Emsworth B has a bye.
Division 2 - Match 3
Emsworth B has a bye.
Division 2 - Match 4
Thursday 5th January 2017
| Emsworth B | Chichester B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Kier Eyles | 172 | ½ | Rolandas Lukoshius | 183 | ½
|
2 | Mike Krawczuk | 168 | 1 | Peter Dallas | 149 | 0
|
3 | Clive Gilliam | 156 | ½ | Mick Plumb | 136 | ½
|
4 | Paul Northcott | 139 | 1 | Bill Partridge | 129 | 0
|
5 | Nitin Parekh | 123 | 0 | Mike Spence | 116 | 1
|
| 3 | | 2
|
Division 2 - Match 5
Thursday 16th February 2017
| Cosham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Steve LeFevre | 136 | 0 | Mike Krawczuk | 172 | 1
|
2 | George Feltham | 139 | 1 | Paul Northcott | 153 | 0
|
3 | Pat McEvoy | 110 | 1 | Mark Davies | 126 | 0
|
4 | Thomas Evans | 114 | 1 | Nitin Parekh | 121 | 0
|
5 | Martin Banfield | 114 | 0 | Zoltan Zagonyi | 108 | 1
|
| 3 | | 2
|
Division 2 - Match 6
Wednesday 1st March 2017
| Portsmouth B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Simon Venables | 147 | 1 | Kier Eyles | 168 | 0
|
2 | David Ross Snr | 141 | 1 | Nitin Parekh | 121 | 0
|
3 | Ian Matthew | 136 | 0 | Mark Davies | 126 | 1
|
4 | Stephen Russell | 129 | 1 | Zoltan Zagonyi | 108 | 0
|
5 | Brian Cochran | 90 | 1 | David Jerome | 80 | 0
|
| 4 | | 1
|
Division 2 - Match 7
Thursday 9th March 2017
| Emsworth B | Fareham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mark Davies | 126 | ½ | David Deacon | 163 | ½
|
2 | Zsolt Biksi | | 0 | Dave Elliott | 141 | 1
|
3 | Zoltan Zagonyi | 108 | 1 | Ashraf Syed | 131 | 0
|
4 | Derek Shotton | 101 | 1 | Les Springthorpe | 89 | 0
|
5 | Darren Cook | 99 | 0 | Kalvin White | 85 | 1
|
| 2½ | | 2½
|
Division 2 - Match 8
Tuesday 11th April 2017
| Fareham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Frazer Graham | 160 | 0 | Mike Krawczuk | 172 | 1
|
2 | Dave Elliott | 141 | 0 | Kier Eyles | 168 | 1
|
3 | Alan Butler | 98 | ½ | Zsolt Biksi | | ½
|
4 | Les Springthorpe | 89 | 0 | Mark Davies | 126 | 1
|
5 | Kalvin White | 85 | 0 | David Jerome | 80 | 1
|
| ½ | | 4½
|
Division 2 - Match 9
Monday 24th April 2017
| Chichester B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Rolandas Lukoshius | 189 | 0 | Mike Krawczuk | 172 | 1
|
2 | Lara Osiyemi | 152 | 0 | Kier Eyles | 168 | 1
|
3 | Peter Dallas | 152 | 0 | Paul Northcott | 153 | 1
|
4 | Steven Smith | 140 | 1 | Mark Davies | 126 | 0
|
5 | Michael Plumb | 140 | 0 | Zsolt Biksi | | 1
|
| 1 | | 4
|
Division 2 - Match 10
Thursday 18th May 2017
| Emsworth B | Portsmouth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mike Krawczuk | 172 | ½ | Ian Matthew | 136 | ½
|
2 | Kier Eyles | 168 | ½ | Stephen Russell | 129 | ½
|
3 | Paul Northcott | 139 | ½ | Constantine Tucker | | ½
|
4 | Zsolt Biksi | | 1 | Brian Cochran | 90 | 0
|
5 | Mark Davies | 127 | 1 | Paul Eyles | 100 | 0
|
| 3½ | | 1½
|