Portsmouth & District Chess League
Cole Cup Results 2013-2014
Cole Cup - Preliminary Round
Thursday 17th October 2013
| | Emsworth A | Fareham A
|
|---|
| Bd | Surname | I | Gr | Res | Surname | I | Gr | Res
|
|---|
| 1 | Tunks | D | 196 | 0 | Corkett | A | 203 | 1
|
| 2 | Cooper | P | 178 | 1 | Gregory | K | 189 | 0
|
| 3 | Eyles | K | 159 | 0 | Edwards | M | 169 | 1
|
| 4 | Agius | V | 126 | 0 | Chapman | M | 148 | 1
|
| 5 | Default | | | 0 | Coburn | J | 149 | 1
|
| | 1 | | 4
|
Cole Cup - Round 1
Date?
| | Emsworth B | Cosham A
|
|---|
| Bd | Surname | I | Gr | Res | Surname | I | Gr | Res
|
|---|
| 1 | | | | | | | |
|
| 2 | | | | | | | |
|
| 3 | | | | | | | |
|
| 4 | | | | | | | |
|
| 5 | | | | | | | |
|
| | | |
|
Cole Plate - Round 1
Thursday 20th February 2014
| | Gosport | Emsworth A
|
|---|
| Bd | Surname | I | Gr | Res | Surname | I | Gr | Res
|
|---|
| 1 | Marsh | R | | 0 | Tunks | D R | | 1
|
| 2 | Fowler | D | | 1 | Cooper | P F | | 0
|
| 3 | Holmes | D | | ½ | Stimpson | P | | ½
|
| 4 | Priest | C | | 0 | Richardson | K | | 1
|
| 5 | Newbury | M | | 0 | Eyles | K | | 1
|
| | 1½ | | 3½
|
Cole Plate - Round 1
Date?
| | Portsmouth B | Emsworth B
|
|---|
| Bd | Surname | I | Gr | Res | Surname | I | Gr | Res
|
|---|
| 1 | Juberias | P | | 1 | Zagonyi | Z | | 0
|
| 2 | Venables | S | | 1 | Northcott | P | | 0
|
| 3 | Russell | S | | 1 | Jerome | D | | 0
|
| 4 | Sullivan | K | | 1 | Barron | S | | 0
|
| 5 | Default | | | 0 | Default | | | 0
|
| | 4 | | 0
|
Cole Plate - Semi-Final
Monday 17th March 2014
| | Chichester | Emsworth A
|
|---|
| Bd | Surname | I | Gr | Res | Surname | I | Gr | Res
|
|---|
| 1 | Wilson | J H | | 0 | Tunks | D R | | 1
|
| 2 | McDougall | A | | 1 | Cooper | P F | | 0
|
| 3 | Osiyemi | L | | 0 | Stimpson | P | | 1
|
| 4 | Smith | S J | | 0 | Richardson | K B | | 1
|
| 5 | Davies | K | | 0 | Eyles | K | | 1
|
| | 1 | | 4
|
Cole Plate - Final
Wednesday 21st May 2014
| | Portsmouth B | Emsworth A
|
|---|
| Bd | Surname | I | Gr | Res | Surname | I | Gr | Res
|
|---|
| 1 | Juberias | P | | ½ | Cooper | P F | | ½
|
| 2 | Venables | S | | 0 | Stimpson | P | | 1
|
| 3 | Ross | D E C | | 0 | Richardson | K | | 1
|
| 4 | Sullivan | K | | 0 | Krawczuk | M | | 1
|
| 5 | Russell | S | | 0 | Eyles | K | | 1
|
| | ½ | | 4½
|