Fixtures
Portsmouth & District Chess League
Division 1
Thu 09-Oct-2014 | Emsworth A | 4½-1½ | Cosham A
|
Tue 28-Oct-2014 | Fareham A | 3½-2½ | Emsworth A
|
Thu 20-Nov-2014 | Emsworth A | 4½-1½ | Portsmouth A
|
Thu 15-Jan-2015 | Emsworth A | 4-2 | Chichester A
|
Thu 05-Feb-2015 | Cosham A | 2½-3½ | Emsworth A
|
Thu 26-Feb-2015 | Emsworth A | 3-3 | Fareham A
|
Mon 16-Mar-2015 | Chichester A | 4-2 | Emsworth A
|
Wed 06-May-2015 | Portsmouth A | 1½-4½ | Emsworth A
|
Top
Division 2
Thu 02-Oct-2014 | Emsworth B | 2½-2½ | Fareham B
|
Mon 20-Oct-2014 | Chichester B | 3-2 | Emsworth B
|
Thu 13-Nov-2014 | Emsworth B | 4-1 | Cosham B
|
Thu 04-Dec-2014 | Emsworth B | 1½-3½ | Gosport
|
Tue 27-Jan-2015 | Fareham B | 3½-1½ | Emsworth B
|
Thu 19-Mar-2015 | Emsworth B | 2-3 | Chichester B
|
Mon 13-Apr-2015 | Gosport | 3-1 | Emsworth B
|
Thu 30-Apr-2015 | Cosham B | 2-2 | Emsworth B
|
Top
Division 3
Wed 15-Oct-2014 | Portsmouth B | 2½-2½ | Emsworth C
|
Thu 06-Nov-2014 | Emsworth C | 3½-1½ | Chichester D
|
Thu 27-Nov-2014 | Emsworth C | 2-3 | Fareham C
|
Fri 16-Jan-2015 | Chi @ Bognor | 1½-3½ | Emsworth C
|
Thu 12-Feb-2015 | Emsworth C | 1-4 | Portsmouth B
|
Mon 02-Mar-2015 | Chichester D | 2½-2½ | Emsworth C
|
Tue 21-Apr-2015 | Fareham C | 3½-1½ | Emsworth C
|
Thu 14-May-2015 | Emsworth C | 0-5 | Chi @ Bognor
|
Top
Cole Cup
Thu 27-Nov-2014 | QF | Cosham | 1-4 | Emsworth
|
Thu 12-Feb-2015 | SF | Emsworth | 3½-1½ | Fareham
|
Tue 19-May-2015 | F | Emsworth | 4-1 | Southampton
|
Top