Grading Points | ||||||||||||||||||||
No | Player | Grade | Game | Total Points | Points (5 Games) | Games Played | Grading Performance | Current Score | Current Position | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
1 | Zoltan Zagonyi | 118 | 65 | 108 | 128 | 128 | 429 | 429 | 4 | 107.3 | -10.8 | 9 | ||||||||
2 | Paul Northcott | 115 | 118 | 168 | 128 | 105 | 105 | 105 | 729 | 624 | 6 | 124.8 | 9.8 | 7 | ||||||
3 | David Jerome | 78 | 65 | 168 | 68 | 168 | 68 | 50 | 20 | 50 | 20 | 68 | 68 | 68 | 881 | 540 | 12 | 108.0 | 30.0 | 2 |
4 | Dominic Tunks | 197 | 227 | 207 | 207 | 212 | 212 | 207 | 227 | 207 | 207 | 1913 | 1085 | 9 | 217.0 | 20.0 | 3 | |||
5 | Steve Barron | 70 | 60 | 60 | 60 | 50 | 50 | 60 | 60 | 60 | 128 | 128 | 716 | 436 | 10 | 87.2 | 17.2 | 4 | ||
6 | Kier Eyles | 162 | 172 | 146 | 147 | 127 | 172 | 765 | 765 | 5 | 153.0 | -9.0 | 8 | |||||||
7 | Paul Cooper | 177 | 187 | 146 | 212 | 187 | 147 | 187 | 187 | 1254 | 960 | 7 | 192.0 | 15.0 | 5 | |||||
8 | Derek Shotton | 118 | 115 | 128 | 28 | 128 | 50 | 50 | 527 | 471 | 7 | 94.2 | -23.8 | 10 | ||||||
9 | Nitin Parekh | 120 | 130 | 130 | 130 | 1 | 130.0 | 10.0 | 6 | |||||||||||
10 | Darren Cook | 100 | 120 | 120 | 128 | 168 | 128 | 168 | 90 | 922 | 712 | 7 | 142.4 | 42.4 | 1 |
White | Black | Date | Result | ||
---|---|---|---|---|---|
1 | Steve Barron | v | Paul Cooper | 11/09/2014 | 0-1 |
2 | Paul Northcott | v | Derek Shotton | 11/09/2014 | ½-½ |
3 | Zoltan Zagonyi | v | Paul Northcott | 18/09/2014 | 0-1 |
4 | Steve Barron | v | Derek Shotton | 18/09/2014 | 0-1 |
5 | Dominic Tunks | v | Paul Cooper | 25/09/2014 | 1-0 |
6 | Zoltan Zagonyi | v | Kier Eyles | 25/09/2014 | 0-1 |
7 | Dominic Tunks | v | Steve Barron | 02/10/2014 | 1-0 |
8 | David Jerome | v | Paul Northcott | 16/10/2014 | 0-1 |
9 | David Jerome | v | Derek Shotton | 23/10/2014 | 1-0 |
10 | Paul Northcott | v | Dominic Tunks | 23/10/2014 | 0-1 |
11 | Kier Eyles | v | Dominic Tunks | 30/10/2014 | 0-1 |
12 | Dominic Tunks | v | Kier Eyles | 21/05/2015 | 1-0 |
13 | David Jerome | v | Zoltan Zagonyi | 21/05/2015 | 0-1 |
14 | Derek Shotton | v | David Jerome | 28/05/2015 | 0-1 |
15 | Steve Barron | v | Darren Cook | 28/05/2015 | 0-1 |
16 | Darren Cook | v | Steve Barron | 28/05/2015 | 1-0 |
17 | Zoltan Zagonyi | v | David Jerome | 04/06/2015 | 1-0 |
18 | Derek Shotton | v | Steve Barron | 04/06/2015 | 1-0 |
19 | Kier Eyles | v | Paul Cooper | 04/06/2015 | 0-1 |
20 | David Jerome | v | Darren Cook | 11/06/2015 | 0-1 |
21 | Steve Barron | v | Dominic Tunks | 11/06/2015 | 0-1 |
22 | Paul Cooper | v | Steve Barron | 18/06/2015 | 1-0 |
23 | Darren Cook | v | Derek Shotton | 18/06/2015 | 1-0 |
24 | Paul Cooper | v | Dominic Tunks | 25/06/2015 | 0-1 |
25 | David Jerome | v | Steve Barron | 25/06/2015 | 0-1 |
26 | Darren Cook | v | David Jerome | 02/07/2015 | 1-0 |
27 | Steve Barron | v | David Jerome | 09/07/2015 | 1-0 |
28 | Derek Shotton | v | Darren Cook | 09/07/2015 | 0-1 |
29 | Dominic Tunks | v | Darren Cook | 09/07/2015 | 1-0 |
30 | David Jerome | v | Nitin Parekh | 03/08/2015 | 0-1 |
31 | Dominic Tunks | v | David Jerome | 06/08/2015 | 1-0 |
32 | Paul Cooper | v | Paul Northcott | 06/08/2015 | 1-0 |
33 | David Jerome | v | Kier Eyles | 06/08/2015 | 0-1 |
34 | Paul Northcott | v | Paul Cooper | 11/08/2015 | 0-1 |
Each Player can play every other player up to two times (white & black if two games played).
The Games have been randomly sorted (in the games & results table) but can be played in any order.
Each player must play a minimum of 5 games or will not be placed at the end of the tournament.
The tournament finishes the week before the 2015 AGM.
Games do NOT have to be played. Any player can refuse any match.
The winner will be the player who returns the best grading performance compared with their tournament grade over their best 5 games.
When two players face each other for the first time (in this tournament), colours should be drawn.
If the players play again in this tournament then colours will be reversed.
30 moves in 75 minutes.
24 moves in subsequent hours (adjournments after 3 hours play)
or Quick Play Finish (if agreed by both players at the start of the session).
Adjournments to be played within 21 days of original date (each adjourned session should be at least 2½ hours long).
The Winner will be judged on each player's increase or decrease in grading performance compared to their tournament grade over their best 5 games
A player's tournament grade will be taken as their July 2014 grade. Ungraded players will be allocated an estimated grade (as at the time they joined the tournament).
Players will be allocated grading points for each match they play. Points will be calculated in line with ECF grade calculations (See 6 below).
Each player's total grading points will be divided by the number of games played to reach his "grading performance".
Once a player has played more than 5 games then just his best 5 grading scores will be taken and divided by 5 to reach his "grading performance".
The player's tournament grade will be taken from their "grading performance" to arrive at each player's "Current Score".
Each player's "Current Score can be positive or negative
The player with the highest "Current Score" will be judged the winner provided that they have played at least 5 games.
In the event of players on the same score the following will be used for tie breaking (in this order):
The player who has played the most games.
The player who has the best result (judged on the same basis as the tournament) in the games that did not count (the games over 5 that were discarded).
The players' results against one another (the players involved in the tie).
All games will be sent to the ECF for grading.
ECF grade calculations apply in deciding the tournament winner (see section 4 above).
Extracts from ECF Grade Calculation:
Points are allocated in respect of each game. For a win you score the opponent's grade plus 50, for a draw the opponent's grade and for a loss the opponent's grade minus 50. "Grade" means his grade current at the time of grading.
There is a proviso that if your opponent's grade differs from yours by more than 40 points it is assumed to be exactly 40 above (or below) yours. This applies whatever the result.
The grade is calculated by dividing the total number of points scored by the number of games played.
In the event of any disputes, the Controller's decision is final.
Tournament Controller: Paul Cooper.
Fees: ECF Members Free - Non ECF Members - £2.50 per game.