Division 2-Emsworth A
Division 3-Emsworth B
Division 3-Emsworth C
Cole Cup-Emsworth
| Emsworth | 1-4 | Chichester A | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Bennett, Milan | 1823 | 0-1 | Wilson, Jaimie | 2147 |
| 2 | Blanden, Edward | 1785 | 0-1 | McDougall, William M | 1997 |
| 3 | Pinto, Phil B | 1707 | 0-1 | Ramirez, Remel | 1920 |
| 4 | Davies, Mark B | 1696 | ½-½ | Judd, Ian P | 1776 |
| 5 | Poama-Covaci, Iulia | 1669 | ½-½ | Smith, Stephen J | 1796 |
Top Div2-EmsA Div3-EmsB Div3-EmsC ColCup-Ems