Division 2-Emsworth A
Division 3-Emsworth B
Cole Cup-Emsworth
Cole Plate-Emsworth
| Chichester D | 3-2 | Emsworth B | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Cayago, Julius | 1471 | 1-0 | Saunders, Darren | 1561 |
| 2 | Edwards, Alfie | 0 | 1-0 | Seal, Joshua | 1588 |
| 3 | Kinzett, Ryan | 1491 | 0-1 | Cook, Darren | 1464 |
| 4 | Guy, Kyall | 1531 | 0-1 | Staples, Charlie | 1349 |
| 5 | Burle, Richard | 0 | 1-0 | Gates, Simon | 1339 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Emsworth B | 4-1 | Fareham D | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Bennett, Milan | 1755 | ½-½ | Boiko, Denys | 1527 |
| 2 | Davies, Mark B | 1703 | 1-0 | Cruddas, Peter | 1374 |
| 3 | Seal, Joshua | 1607 | 1-0 | Haynes, Andy | 1370 |
| 4 | Gates, Simon | 1347 | 1-0 | New Player | 0 |
| 5 | New Player | 0 | ½-½ | New Player | 0 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Emsworth B | 1½-3½ | Chichester C | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Seal, Joshua | 1605 | 0-1 | Edwards, Alfie | 1903 |
| 2 | Saunders, Darren | 1540 | ½-½ | Jolley, Lloyd | 1490 |
| 3 | Staples, Charlie | 1364 | 1-0 | Guy, Kyall | 1522 |
| 4 | Vaughan, Liam | 0 | 0-1 | Kinzett, Ryan | 1478 |
| 5 | Jennings, David | 0 | 0-1 | Reed, Alan | 1377 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Emsworth B | 1-4 | Chichester D | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Seal, Joshua | 1568 | 1-0 | Ellis, Graham | 1655 |
| 2 | Cook, Darren | 1481 | 0-1 | Guy, Kyall | |
| 3 | Gates, Simon | 1345 | 0-1 | Kinzett, Ryan | 1497 |
| 4 | Staples, Charlie | 1378 | 0-1 | Cayago, Julius | 1508 |
| 5 | Jennings, David | 1397 | 0-1 | Wheeler, James | |
Big thank you for Dave for jumping in last minute on board 5, tough night last night for us all, we all had good games just didn't happen on the night unfortunately, apart from Josh of course, who continues to just beat everyone he sits opposite
[Simon Gates 9th Jan 26 - WM]
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Fareham D | 3-2 | Emsworth B | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Boiko, Denys | 1541 | 1-0 | Staples, Charlie | 1372 |
| 2 | De, Abhradeep | 1359 | 0-1 | Saunders, Darren | 1550 |
| 3 | da Costa, Laurence | 1321 | ½-½ | Cook, Darren | 1473 |
| 4 | Anderson, David C | 1318 | 1-0 | Gates, Simon | 1324 |
| 5 | da Costa, Mark | 1214 | ½-½ | Owen, Joshua | 1530 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Chichester C | 3½-1½ | Emsworth B | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Ellis, Graham | 1672 | ½-½ | Davies, Mark B | 1684 |
| 2 | Hargreaves, John A | 1629 | 1-0 | Saunders, Darren | 1564 |
| 3 | Webber, Michael | 1585 | 1-0 | Seal, Joshua | 1592 |
| 4 | Richardson, Ian A | 1501 | 0-1 | Cook, Darren | 1469 |
| 5 | Estey, Jim | 1381 | 1-0 | Gates, Simon | 1328 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Chichester D | 2-3 | Emsworth B | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Kinzett, Ryan | 1508 | 0-1 | Pinto, Phil B | 1691 |
| 2 | McDonald, Isaac | 1521 | ½-½ | Saunders, Darren | 1556 |
| 3 | Cayago, Julius | 1559 | 0-1 | Cook, Darren | 1480 |
| 4 | Jolley, Lloyd | 1500 | 1-0 | Staples, Charlie | 1366 |
| 5 | Wheeler, James | 1498 | ½-½ | Gates, Simon | 1315 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Emsworth B | 2-3 | Fareham D | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Davies, Mark B | 0 | 1-0 | Sandfield, James | 0 |
| 2 | Poama-Covaci, Iulia | 0 | 1-0 | De, Abhradeep | 0 |
| 3 | Cook, Darren | 0 | 0-1 | Nason, Steve | 0 |
| 4 | Staples, Charlie | 0 | 0-1 | Haynes, Andy | 0 |
| 5 | Gates, Simon | 0 | 0-1 | Campion, Dominic | 0 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems
| Emsworth B | 1½-3½ | Chichester C | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Davies, Mark B | 1707 | 0-1 | Ellis, Graham | 1665 |
| 2 | Poama-Covaci, Iulia | 1679 | 0-1 | Richardson, Ian A | 1487 |
| 3 | Saunders, Darren | 1565 | 0-1 | Furnell, Matthew | 1470 |
| 4 | Cook, Darren | 1482 | 1-0 | Estey, Jim | 1377 |
| 5 | Owen, Joshua | 1294 | ½-½ | Reed, Alan | 1397 |
Top Div2-EmsA Div3-EmsB ColCup-Ems ColPla-Ems