Portsmouth & District Chess League
Division 1 Results 2017-2018
Division 1 - Round 1
Thursday 19th October 2017
| Emsworth A | 1½ - 4½ | Gosport
|
---|
Bd | Home | Res | Away
|
1 | Michael Krawczuk | 179 | ½ - ½ | David Fowler | 180
|
2 | Philip Stimpson | 168 | ½ - ½ | John Wilkinson | 172
|
3 | Paul Northcott | 161 | 0 - 1 | Roger Marsh | 166
|
4 | Kier Eyles | 158 | ½ - ½ | Martin Newbury | 160
|
5 | Clive Gilliam | 154 | 0 - 1 | Joe Coburn | 157
|
6 | Zsolt Biksi | 132 | 0 - 1 | Gillian Moore | 141
|
Division 1 - Round 2
Thursday 26th October 2017
| Cosham A | 2 - 4 | Emsworth A
|
---|
Bd | Home | Res | Away
|
1 | John Wheeler | 185 | 1 - 0 | Michael Krawczuk | 179
|
2 | David Cordner | 173 | ½ - ½ | Philip Stimpson | 168
|
3 | Richard Puchades | 170 | 0 - 1 | Kier Eyles | 158
|
4 | Andrew Smith | 141 | ½ - ½ | Paul Northcott | 161
|
5 | George Feltham | 136 | 0 - 1 | Clive Gilliam | 154
|
6 | Stephen LeFevre | 127 | 0 - 1 | Zsolt Biksi | 132
|
Division 1 - Round 3
Thursday 16th November 2017
| Emsworth A | ½ - 5½ | Chichester A
|
---|
Bd | Home | Res | Away
|
1 | Philip Stimpson | 168 | 0 - 1 | Jaimie Wilson | 191
|
2 | Kier Eyles | 158 | 0 - 1 | Rolandas Lukoshius | 188
|
3 | Paul Northcott | 161 | 0 - 1 | William McDougall | 187
|
4 | Zsolt Biksi | 132 | 0 - 1 | Andrew McDougall |
|
5 | Mark Davies | 127 | ½ - ½ | Alexander Miller | 133
|
6 | David Jerome | 80 | 0 - 1 | Michael Plumb | 130
|
Division 1 - Round 4
Wednesday 6th December 2017
| Portsmouth A | 5½ - ½ | Emsworth A
|
---|
Bd | Home | Res | Away
|
1 | Mark Broom | 195 | 1 - 0 | Philip Stimpson | 168
|
2 | Tom Bird | 168 | 1 - 0 | Kier Eyles | 158
|
3 | Ian Hardwick | 166 | ½ - ½ | Zsolt Biksi | 132
|
4 | Martin Hulland | 154 | 1 - 0 | David Jerome | 80
|
5 | David Ross (jnr) | 149 | 1 - 0 | Darren Cook | 88
|
6 | Kenneth Sullivan | 129 | 1 - 0 | Adrian Parker |
|
Division 1 - Round 5
Thursday 11th January 2018
| Emsworth A | 3 - 3 | Fareham A
|
---|
Bd | Home | Res | Away
|
1 | Michael Krawczuk | 176 | 0 - 1 | Anthony Corkett | 215
|
2 | Philip Stimpson | 167 | 1 - 0 | Keith Gregory | 180
|
3 | Kier Eyles | 158 | ½ - ½ | Mike Edwards | 156
|
4 | Paul Northcott | 161 | 0 - 1 | Ted Black | 146
|
5 | Clive Gilliam | 154 | ½ - ½ | Dave Elliott | 141
|
6 | Zsolt Biksi | 130 | 1 - 0 | Rob Davies | 91
|
Division 1 - Round 6
Monday 29th January 2018
| Gosport | 3½ - 2½ | Emsworth A
|
---|
Bd | Home | Res | Away
|
1 | David Fowler | 179 | 1 - 0 | Michael Krawczuk | 176
|
2 | John Wilkinson | 174 | 0 - 1 | Philip Stimpson | 167
|
3 | Fraser McLeod | 169 | 1 - 0 | Kier Eyles | 158
|
4 | Roger Marsh | 170 | 0 - 1 | Zsolt Biksi | 130
|
5 | Joe Coburn | 148 | ½ - ½ | Mark Davies | 124
|
6 | David Holmes | 157 | 1 - 0 | David Jerome | 78
|
Division 1 - Round 7
Thursday 22nd February 2018
| Emsworth A | 3½ - 2½ | Cosham A
|
---|
Bd | Home | Res | Away
|
1 | Michael Krawczuk | 176 | 0 - 1 | John Wheeler | 187
|
2 | Kier Eyles | 158 | 1 - 0 | David Pye |
|
3 | Paul Northcott | 161 | 1 - 0 | David Cordner | 171
|
4 | Clive Gilliam | 154 | ½ - ½ | Richard Puchades | 160
|
5 | Zsolt Biksi | 130 | 0 - 1 | Andrew Smith | 140
|
6 | Phil Pinto | | 1 - 0 | George Feltham | 136
|
Division 1 - Round 8
Tuesday 13th March 2018
| Fareham A | 2½ - 3½ | Emsworth A
|
---|
Bd | Home | Res | Away
|
1 | Keith Gregory | 180 | ½ - ½ | Michael Krawczuk | 176
|
2 | Frazer Graham | 171 | 0 - 1 | Kier Eyles | 158
|
3 | Ted Black | 146 | 0 - 1 | Clive Gilliam | 154
|
4 | Ashraf Syed | 135 | 1 - 0 | Zsolt Biksi | 130
|
5 | Chas Chapman | 103 | 0 - 1 | Mark Davies | 124
|
6 | Russell Woods | | 1 - 0 | David Jerome | 78
|
Division 1 - Round 9
Thursday 12th April 2018
| Emsworth A | 6 - 0 | Portsmouth A
|
---|
Bd | Home | Res | Away
|
1 | Michael Krawczuk | 176 | 1 - 0 | |
|
2 | Philip Stimpson | 167 | 1 - 0 | |
|
3 | Kier Eyles | 158 | 1 - 0 | |
|
4 | Paul Northcott | 161 | 1 - 0 | |
|
5 | Zsolt Biksi | 130 | 1 - 0 | |
|
6 | Mark Davies | 124 | 1 - 0 | |
|
Division 1 - Round 10
Monday 30th April 2018
| Chichester A | 4½ - 1½ | Emsworth A
|
---|
Bd | Home | Res | Away
|
1 | Jaimie Wilson | 190 | 1 - 0 | |
|
2 | Rolandas Lukoshius | 187 | 1 - 0 | Kier Eyles | 158
|
3 | William McDougall | 190 | 1 - 0 | Paul Northcott | 161
|
4 | Andrew McDougall | 180 | 1 - 0 | Clive Gilliam | 154
|
5 | Lara Osiyemi | 149 | 0 - 1 | Zsolt Biksi | 130
|
6 | Steven Smith | 141 | ½ - ½ | Mark Davies | 124
|