| Emsworth A | 2½-2½ | Portsmouth B | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Bennett, Milan | 1749 | 0-1 | Basher, Ekramul | 1648 |
| 2 | Davies, Mark B | 1697 | 1-0 | Peter Lawrence, Sam Aaron | 0 |
| 3 | Pinto, Phil B | 1631 | 1-0 | Hebblethwaite, Philip J | 1644 |
| 4 | Parker, Adrian | 1623 | ½-½ | Barratt, Gregory | 1591 |
| 5 | Saunders, Darren | 1574 | 0-1 | Eyles, Paul | 1445 |
First match of new season we drew with Portsmouth B.
Decent result.
Highlight was Mark's return with a good win.
[Phil Pinto 3rd Oct 25 - WM]
| Chichester B | 2½-2½ | Emsworth A | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Osiyemi, Lara | 1775 | 1-0 | Buckley, Martin GS | 1853 |
| 2 | Smith, Stephen J | 1754 | ½-½ | Pinto, Phil B | 1641 |
| 3 | Coe, Steven | 1707 | 0-1 | Parker, Adrian | 1622 |
| 4 | Hargreaves, John A | 1636 | 1-0 | Saunders, Darren | 1548 |
| 5 | Plumb, Michael D | 1655 | 0-1 | Seal, Joshua | 1586 |
| Emsworth A | 3-2 | Cosham B | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Bennett, Milan | 1744 | 1-0 | Grummitt, Will | 1860 |
| 2 | Davies, Mark B | 1704 | ½-½ | Smith, Andrew D | 1720 |
| 3 | Pinto, Phil B | 1649 | ½-½ | Hartley, Ray E | 1719 |
| 4 | Seal, Joshua | 1602 | 0-1 | Atkins, Matthew | 1672 |
| 5 | Saunders, Darren | 1539 | 1-0 | Williams, Jason | 1706 |
Remarkable 3-2 winning result being outgraded on all boards !
Good feeling to get a team win.
[Phil Pinto 11th Dec 25 - WM]
| Fareham C | 1½-3½ | Emsworth A | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Blin, Henri | 1825 | ½-½ | Buckley, Martin GS | 1794 |
| 2 | Dray-Pearce, Tristan | 1756 | 0-1 | Bennett, Milan | 1778 |
| 3 | Wall, Robert | 1708 | 1-0 | Davies, Mark B | 1704 |
| 4 | Elliott, Dave J | 1672 | 0-1 | Pinto, Phil B | 1651 |
| 5 | Syed, Ashraf | 1618 | 0-1 | Parker, Adrian | 1631 |
| Portsmouth B | 0-5 | Emsworth A | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Basher, Ekramul | 1704 | 0-1 | Buckley, Martin GS | 1779 |
| 2 | Hebblethwaite, Philip J | 1635 | 0-1 | Pinto, Phil B | 1676 |
| 3 | Barratt, Gregory | 1576 | 0-1 | Parker, Adrian | 1641 |
| 4 | Eyles, Paul | 1510 | 0-1 | Saunders, Darren | 1550 |
| 5 | Campbell, Christopher | 1488 | 0-1 | Seal, Joshua | 1593 |
This result marks the occasion of Emsworth's 6th whitewash win since the website has been running!
[Mike Krawczuk 31st Mar 2026]
| Emsworth A | 1-4 | Chichester B | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Bennett, Milan | 1836 | 0-1 | Edwards, Alfie | 1876 |
| 2 | Davies, Mark B | 1694 | 0-1 | Hardy-Wallace, Daniel AR | 1703 |
| 3 | Pinto, Phil B | 1685 | ½-½ | Coe, Steven | 1720 |
| 4 | Parker, Adrian | 1649 | ½-½ | Squires, Chris R | 1668 |
| 5 | Seal, Joshua | 1607 | 0-1 | Ellis, Graham | 1656 |
| Cosham B | 3½-1½ | Emsworth A | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||
| 1 | Grummitt, Will | 1850 | ½-½ | Pinto, Phil B | 1696 |
| 2 | Smith, Andrew D | 1747 | ½-½ | Davies, Mark B | 1688 |
| 3 | Feltham, George | 1689 | 1-0 | Parker, Adrian | 1655 |
| 4 | McEvoy, Pat J | 1607 | ½-½ | Cook, Darren | 1492 |
| 5 | Banks, Gavin | 1252 | 1-0 | Owen, Joshua | 1425 |
We lost 3.5 to 1.5 yesterday but outcome could have been different.
I played a French exchange with all pieces except a knight off board and agreed an early draw. I could watch other games.
Adrian allowed a bad bishop skewer on his queen & rook losing heavily.
Josh played well and was in a winning position but went wrong threatened with a pawn queening & weak back rank. Still had a couple of chances to win but then lost.
Darren C played a good attacking game. Was repulsed but missed win.
Then offered a draw in Queen and 6 pawns v 2 rooks + 4 pawns. I think win could have been there due to passed pawns. Darren offered a draw as he said he was tired of the battle.
Mark played well to hold a strong Andrew and had turned game his way in a complex rook, knight + pawns ending. He was also 20 mins up against 50 seconds.
Mark offered a draw and was quickly accepted. I think Mark would have won but as last game to finish would not have changed match outcome.
[Phil Pinto 10th April 2026 - WM]
| Emsworth A | v | Fareham C | |||
|---|---|---|---|---|---|
| Bd | Home | Res | Away | ||