Fixtures
Portsmouth & District Chess League
Division 1
Tue 06-10-2015 | Fareham A | 2½-3½ | Emsworth A
|
Thu 29-10-2015 | Emsworth A | 3½-2½ | Portsmouth A
|
Thu 19-11-2015 | Emsworth A | 1½-4½ | Chichester A
|
Thu 10-12-2015 | Cosham A | 2-4 | Emsworth A
|
Mon 11-01-2016 | Gosport | 4-2 | Emsworth A
|
Thu 04-02-2016 | Emsworth A | 3½-2½ | Fareham A
|
Wed 24-02-2016 | Portsmouth A | 3½-2½ | Emsworth A
|
Thu 17-03-2016 | Emsworth A | 3½-2½ | Gosport
|
Thu 14-04-2016 | Emsworth A | 5½-½ | Cosham A
|
Mon 09-05-2016 | Chichester A | ½-5½ | Emsworth A
|
Top
Division 2
Mon 12-10-2015 | Chichester B | 4-1 | Emsworth B
|
Thu 05-11-2015 | Emsworth B | 4-1 | Cosham B
|
Wed 16-12-2015 | Portsmouth B | 1-4 | Emsworth B
|
Tue 19-01-2016 | Fareham B | 1-4 | Emsworth B
|
Thu 11-02-2016 | Emsworth B | 2½-2½ | Chichester B
|
Thu 03-03-2016 | Cosham B | 1½-3½ | Emsworth B
|
Thu 24-03-2016 | Emsworth B | 2-3 | Fareham B
|
Thu 21-04-2016 | Emsworth B | 2-3 | Portsmouth B
|
Top
Division 3
Thu 22-10-2015 | Emsworth C | 4-1 | Fareham C
|
Wed 11-11-2015 | Portsmouth C | 2-3 | Emsworth C
|
Thu 10-12-2015 | Emsworth C | ½-4½ | Chi @ Bognor
|
Thu 28-01-2016 | Emsworth C | 2-3 | Chichester D
|
Tue 16-02-2016 | Fareham C | 0-5 | Emsworth C
|
Thu 10-03-2016 | Emsworth C | 1-4 | Portsmouth C
|
Mon 04-04-2016 | Chichester D | 2-3 | Emsworth C
|
Fri 06-05-2016 | Chi @ Bognor | 2-3 | Emsworth C
|
Top
Cole Cup
| R1 | Emsworth A | | Bye
|
Thu 12-11-2015 | R1 | Emsworth B | ½-4½ | Gosport
|
Thu 07-01-2016 | QF | Emsworth A | 4-1 | Chichester
|
Mon 14-03-2016 | SF | Gosport | 1-4 | Emsworth A
|
Tue 24-05-2016 | F | Emsworth A | 2½-2½* | Southampton
|
* Southampton win on board count
Top
Cole Plate
Wed 02-03-2016 | QF | Portsmouth B | 2-3 | Emsworth B
|
Wed 02-03-2016 | SF | Chichester | 5-0 | Emsworth B
|
Top