Portsmouth & District Chess League
Division 2 Results 2015-2016
Division 2 - Match 1
Monday 12th October 2015
| Chichester B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Rolandas Lukoshius | 177 | 1 | Clive Gilliam | 169 | 0
|
2 | Lara Osiyemi | 156 | ½ | Kier Eyles | 164 | ½
|
3 | Steve Smith | 150 | 1 | Paul Northcott | 135 | 0
|
4 | Keith Davies | 142 | ½ | Nitin Parekh | 125 | ½
|
5 | Mick Plumb | 129 | 1 | Darren Cook | 98 | 0
|
| 4 | | 1
|
Division 2 - Match 2
Thursday 5th November 2015
| Emsworth B | Cosham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Keith Richardson | 176 | ½ | Steve LeFevre | 142 | ½
|
2 | Kier Eyles | 164 | 1 | George Feltham | 135 | 0
|
3 | Paul Northcott | 135 | 1 | Ray Hartley | 125 | 0
|
4 | Nitin Parekh | 125 | 1 | Martin Banfield | 101 | 0
|
5 | Mark Davies | | ½ | T Evans | | ½
|
| 4 | | 1
|
Division 2 - Match 3
Wednesday 16th December 2015
| Portsmouth B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Stephen Russell | 124 | ½ | Mike Krawczuk | 164 | ½
|
2 | Ken Sullivan | 140 | 0 | Clive Gilliam | 169 | 1
|
3 | Ian Matthew | 138 | 0 | Kier Eyles | 164 | 1
|
4 | David Ross | 133 | 0 | Paul Northcott | 135 | 1
|
5 | Brian Cochran | 95 | ½ | Mark Davies | | ½
|
| 1 | | 4
|
Division 2 - Match 4
Tuesday 19th January 2016
| Fareham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Matt Chapman | 162 | ½ | Clive Gilliam | 169 | ½
|
2 | Dave Deacon | 159 | 0 | Kier Eyles | 164 | 1
|
3 | Joe Coburn | 144 | ½ | Mike Krawczuk | 164 | ½
|
4 | Dave Elliott | 139 | 0 | Paul Northcott | 135 | 1
|
5 | Alexander Cagnasso | 137 | 0 | Mark Davies | | 1
|
| 1 | | 4
|
Division 2 - Match 5
Thursday 11th February 2016
| Emsworth B | Chichester B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Clive Gilliam | 167 | 0 | Lara Osiyemi | 158 | 1
|
2 | Mike Krawczuk | 164 | ½ | Keith Davies | 138 | ½
|
3 | Kier Eyles | 166 | 1 | Bill Partiridge | 134 | 0
|
4 | Nitin Parekh | 127 | 0 | Mick Plumb | 129 | 1
|
5 | Paul Northcott | 137 | 1 | Alex Miller | 110 | 0
|
| 2½ | | 2½
|
Division 2 - Match 6
Thursday 3rd March 2016
| Cosham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Steve LeFevre | 142 | ½ | Clive Gilliam | 167 | ½
|
2 | George Feltham | 141 | 0 | Kier Eyles | 166 | 1
|
3 | P McEvoy | | ½ | Nitin Parekh | 127 | ½
|
4 | Thomas Evans | 127 | 0 | Paul Northcott | 137 | 1
|
5 | Martin Banfield | 102 | ½ | Mark Davies | | ½
|
| 1½ | | 3½
|
Division 2 - Match 7
Thursday 24th March 2016
| Emsworth B | Fareham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Clive Gilliam | 167 | 0 | Matt Chapman | 165 | 1
|
2 | Mike Krawczuk | 164 | 1 | Ted Black | 155 | 0
|
3 | Paul Northcott | 137 | 1 | Joe Coburn | 148 | 0
|
4 | Nitin Parekh | 127 | 0 | Fraser Graham | 142 | 1
|
5 | Mark Davies | | 0 | Dave Elliott | 139 | 1
|
| 2 | | 3
|
Division 2 - Match 8
Thursday 21st April 2016
| Emsworth B | Portsmouth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Kier Eyles | 166 | 1 | Ian Matthew | 142 | 0
|
2 | Paul Northcott | 137 | ½ | David E C Ross | 133 | ½
|
3 | Mark Davies | | 0 | David Ross | 133 | 1
|
4 | Darren Cook | 109 | 0 | Stephen Russell | 128 | 1
|
5 | David Jerome | 63 | ½ | Brian Cochran | 98 | ½
|
| 2 | | 3
|