Portsmouth & District Chess League
Division 2 Results 2018-2019
Division 2 - Round 1
Thursday 4th October 2018
| Emsworth B | Fareham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Northcott | 168 | 1 | Dave Elliott | 146 | 0
|
2 | Peter Dallas | 145 | 0 | Ted Black | 145 | 1
|
3 | Mark Davies | 124 | 0 | Joseph Coburn | 143 | 1
|
4 | Phil Pinto | 109 | 1 | Alan Butler | 107 | 0
|
5 | Zoltan Zagonyi | 112 | ½ | Rob Davies | 77 | ½
|
| 2½ | | 2½
|
Division 2 - Round 2
Monday 22nd October 2018
| Chichester B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Steven Smith | 153 | ½ | Paul Northcott | 168 | ½
|
2 | Lara Osiyemi | 141 | 1 | Peter Dallas | 145 | 0
|
3 | Alexander Miller | 141 | 0 | Mark Davies | 124 | 1
|
4 | Mike Spence | 128 | 1 | Phil Pinto | 109 | 0
|
5 | Ian Schreiber | 112 | ½ | Adrian Parker | 102 | ½
|
| 3 | | 2
|
Division 2 - Round 3
Thursday 15th November 2018
| Cosham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | George Feltham | 142 | 0 | Paul Northcott | 168 | 1
|
2 | Ray Hartley | 132 | 1 | Peter Dallas | 145 | 0
|
3 | Stephen LeFevre | 122 | 1 | Zsolt Biksi | 130 | 0
|
4 | Melissa Hamilton | 122 | ½ | Mark Davies | 124 | ½
|
5 | Pat McEvoy | 130 | 1 | Phil Pinto | 109 | 0
|
| 3½ | | 1½
|
Division 2 - Round 4
Thursday 11th April 2019
| Emsworth B | Portsmouth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Peter Dallas | 135 | 0 | Simon Venables | 141 | 1
|
2 | Zsolt Biksi | 127 | ½ | Kenneth Sullivan | 132 | ½
|
3 | Mark Davies | 128 | ½ | Stephen Russell | 137 | ½
|
4 | Phil Pinto | 120 | 1 | Paul Eyles | 110 | 0
|
5 | Adrian Parker | 105 | 1 | Brian Cochran | 87 | 0
|
| 3 | | 2
|
Division 2 - Round 5
w/e Saturday 12th January 2019
| Emsworth B | Bye
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | | | | | |
|
2 | | | | | |
|
3 | | | | | |
|
4 | | | | | |
|
5 | | | | | |
|
| 0 | | 0
|
Division 2 - Round 6
Tuesday 29th January 2019
| Fareham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Dave Elliott | 144 | 1 | Paul Northcott | 170 | 0
|
2 | Ted Black | 148 | ½ | Peter Dallas | 135 | ½
|
3 | Joseph Coburn | 141 | ½ | Mark Davies | 128 | ½
|
4 | Alan Butler | 103 | 0 | Phil Pinto | 120 | 1
|
5 | David Anderson | 75 | 0 | Adrian Parker | 105 | 1
|
| 2 | | 3
|
Division 2 - Round 7
Thursday 21st February 2019
| Emsworth B | Chichester B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mark Davies | 128 | 0 | Steve Smith | 153 | 1
|
2 | Peter Dallas | 135 | 0 | Alex Miller | 135 | 1
|
3 | Phil Pinto | 120 | ½ | William Partridge | 135 | ½
|
4 | Zsolt Biksi | 127 | 1 | Michael Plumb | 127 | 0
|
5 | Derek Shotton | 101 | 0 | Tom Howeson | 138 | 1
|
| 1½ | | 3½
|
Division 2 - Round 8
w/e Saturday 16th March
| Bye | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | | | | | |
|
2 | | | | | |
|
3 | | | | | |
|
4 | | | | | |
|
5 | | | | | |
|
| 0 | | 0
|
Division 2 - Round 9
Wednesday 3rd April 2019
| Portsmouth B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Brian Cochran | 87 | 0 | Paul Northcott | | 1
|
2 | Kenneth Sullivan | 132 | ½ | Peter Dallas | | ½
|
3 | Stephen Russell | 137 | 0 | Zsolt Biksi | | 1
|
4 | M Daykin | | 0 | Mark Davies | | 1
|
5 | Paul Eyles | 110 | ½ | Adrian Parker | | ½
|
| 1 | | 4
|
Division 2 - Round 10
Thursday 2nd May 2019
| Emsworth B | Cosham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Peter Dallas | 135 | 1 | Andrew Smith | 148 | 0
|
2 | Phil Pinto | 120 | ½ | George Feltham | 141 | ½
|
3 | Derek Shotton | 101 | 0 | Ray Hartley | 137 | 1
|
4 | David Jerome | 74 | 1 | Pat McEvoy | 127 | 0
|
5 | Adrian Parker | 105 | ½ | Stephen LeFevre | 129 | ½
|
| 3 | | 2
|