Fixtures
Portsmouth & District Chess League
Division 1
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 06-10-2016 | Emsworth A | 3-3 | Chichester A
|
2 | Wed 26-10-2016 | Portsmouth A | 2½-3½ | Emsworth A
|
3 | Mon 14-11-2016 | Gosport | 3-3 | Emsworth A
|
4 | Mon 30-01-2017 | Chichester A | 3-3 | Emsworth A
|
5 | Thu 09-02-2017 | Emsworth A | 2½-3½ | Fareham A
|
6 | Thu 23-02-2017 | Emsworth A | 3½-2½ | Portsmouth A
|
7 | Thu 09-03-2017 | Cosham A | 3-3 | Emsworth A
|
8 | Thu 16-03-2017 | Emsworth A | 3-3 | Cosham A
|
9 | Thu 04-05-2017 | Emsworth A | 3-3 | Gosport
|
10 | Tue 09-05-2017 | Fareham A | 3½-2½ | Emsworth A
|
Division 2
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 20-10-2016 | Emsworth B | 2½-2½ | Cosham B
|
2 | Thu 05-01-2017 | Emsworth B | 3-2 | Chichester B
|
3 | Thu 16-02-2017 | Cosham B | 3-2 | Emsworth B
|
4 | Wed 01-03-2017 | Portsmouth B | 4-1 | Emsworth B
|
5 | Thu 09-03-2017 | Emsworth B | 2½-2½ | Fareham B
|
6 | Tue 11-04-2017 | Fareham B | ½-4½ | Emsworth B
|
7 | Mon 24-04-2017 | Chichester B | 1-4 | Emsworth B
|
8 | Thu 18-05-2017 | Emsworth B | 3½-1½ | Portsmouth B
|
Division 3
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 03-11-2016 | Emsworth C | 1-4 | Chichester C
|
2 | Thu 24-11-2016 | Emsworth C | 2-3 | Fareham D
|
3 | Wed 14-12-2016 | Portsmouth C | 4-1 | Emsworth C
|
4 | Tue 17-01-2017 | Fareham C | 4-1 | Emsworth C
|
5 | Mon 27-02-2017 | Chichester C | 1½-3½ | Emsworth C
|
6 | Thu 23-03-2017 | Emsworth C | 4½-½ | Fareham C
|
7 | Thu 13-04-2017 | Emsworth C | 2-3 | Portsmouth C
|
8 | Tue 23-05-2017 | Fareham D | 3-2 | Emsworth C
|
Cole Cup
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 27-10-2016 | Emsworth B | 0-5 | Fareham A
|
1 | Wed 02-11-2016 | Portsmouth A | 2½-2½ | Emsworth A
|
2 | Thu 19-01-2017 | Emsworth A | 5-0 | Fareham B
|
3 | Tue 18-04-2017 | Southampton | 2½-2½ | Emsworth A
|
4 | Thu 01-06-2017 | Emsworth A | 1-4 | Fareham A
|
Cole Plate
Round | Date | Home Team | Score | Away team
|
---|
2 | Mon 06-02-2017 | Chichester | 4½-½ | Emsworth B
|