Fixtures
Portsmouth & District Chess League
Division 1
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 10-10-2013 | Cosham A | 3½-2½ | Emsworth A
|
2 | Tue 29-10-2013 | Fareham A | 1½-1½ | Emsworth A
|
3 | Mon 18-11-2013 | Gosport A | v | Emsworth A
|
4 | Wed 04-12-2013 | Portsmouth A | v | Emsworth A
|
5 | Mon 20-01-2014 | Chichester A | 3-3 | Emsworth A
|
6 | Thu 13-02-2014 | Emsworth A | 3½-2½ | Cosham A
|
7 | Thu 06-03-2014 | Emsworth A | 4-2 | Fareham A
|
8 | Thu 27-03-2014 | Emsworth A | 1-5 | Portsmouth A
|
9 | Thu 24-04-2014 | Emsworth A | 3-3 | Gosport A
|
10 | Thu 15-05-2014 | Emsworth A | 4-2 | Chichester A
|
Division 2
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 03-10-2013 | Emsworth B | 1½-3½ | Fareham B
|
2 | Thu 14-11-2013 | Emsworth B | 4-1 | Cosham B
|
3 | Mon 09-12-2013 | Chichester B | 2-3 | Emsworth B
|
4 | Thu 16-01-2014 | Emsworth B | 1-4 | Portsmouth B
|
5 | Tue 25-02-2014 | Fareham B | 3½-1½ | Emsworth B
|
6 | Thu 20-03-2014 | Cosham B | 3-2 | Emsworth B
|
7 | Wed 16-04-2014 | Portsmouth B | 2-3 | Emsworth B
|
8 | Thu 08-05-2014 | Emsworth B | 4-1 | Chichester B
|
Division 3
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 17-10-2013 | Emsworth C | 3-2 | Fareham C
|
2 | Fri 29-11-2013 | Chichester C | v | Emsworth C
|
3 | Mon 06-01-2014 | Chichester D | 2-3 | Emsworth C
|
4 | Thu 30-01-2014 | Emsworth C | 3-2 | Portsmouth C
|
5 | Tue 11-03-2014 | Fareham C | 3½-1½ | Emsworth C
|
6 | Thu 03-04-2014 | Emsworth C | 2-3 | Chichester C
|
7 | Wed 30-04-2014 | Portsmouth C | 2-3 | Emsworth C
|
8 | Thu 22-05-2014 | Emsworth C | 4-1 | Chichester D
|
Cole Cup
Round | Date | Home Team | Score | Away team
|
---|
1 | Thu 17-10-2013 | Emsworth A | 1-4 | Fareham A
|
2 | Thu 07-11-2013 | Emsworth B | v | Cosham A
|
Cole Plate
Round | Date | Home Team | Score | Away team
|
---|
2 | Wed 26-02-2014 | Portsmouth B | 4-0 | Emsworth B
|
3 | Thu 20-02-2014 | Gosport A | 1½-3½ | Emsworth A
|
4 | Mon 17-03-2014 | Chichester A | 1-4 | Emsworth A
|
5 | Wed 21-05-2014 | Portsmouth B | ½-4½ | Emsworth A
|