Portsmouth & District Chess League
Division 3 Results 2016-2017
Division 3 - Match 1
Emsworth C has a bye.
Division 3 - Match 2
Thursday 3rd November 2016
| Emsworth C | Chichester C
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Z Zagonyi | 114 | 0 | A Miller | 122 | 1
|
2 | Z Biksi | | 1 | I Schrieber | 121 | 0
|
3 | D Cook | 103 | 0 | M Spence | 116 | 1
|
4 | N Gillham | | 0 | L Stubbington | | 1
|
5 | S Barron | 69 | 0 | L Jolley | 99 | 1
|
| 1 | | 4
|
Division 3 - Match 3
Thursday 24th November 2016
| Emsworth C | Fareham D
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Nitin Parekh | 123 | 0 | Ashraf Syed | 133 | 1
|
2 | Zoltan Zagonyi | 114 | 0 | Alan Butler | 95 | 1
|
3 | Darren Cook | 103 | 1 | David Anderson | 86 | 0
|
4 | Nick Gillham | | 1 | Adrian Krajewski | 74 | 0
|
5 | Steve Barron | 69 | 0 | Kalvin White | 81 | 1
|
| 2 | | 3
|
Division 3 - Match 4
Wednesday 14th December 2016
| Portsmouth C | Emsworth C
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Kenneth Sullivan | 133 | 1 | Zoltan Zagonyi | 114 | 0
|
2 | Paul Eyles | 99 | 0 | Zsolt Biksi | | 1
|
3 | Stephen Russell | 124 | 1 | Default | | 0
|
4 | Brian Cochran | 90 | 1 | Darren Cook | 103 | 0
|
5 | Andy Colthup | | 1 | Steve Barron | 69 | 0
|
| 4 | | 1
|
Division 3 - Match 5
Tuesday 17th January 2017
| Fareham C | Emsworth C
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Chas Chapman | 98 | ½ | Mark Davies | 127 | ½
|
2 | Alan Clarkson | 92 | ½ | Zoltan Zagonyi | 114 | ½
|
3 | Melissa Hamilton | 85 | 1 | Darren Cook | 103 | 0
|
4 | Syd Eva | 78 | 1 | Derek Shotton | 102 | 0
|
5 | Andrew Thomas | 59 | 1 | Nick Gillham | | 0
|
| 4 | | 1
|
Division 3 - Match 6
Emsworth C has a bye.
Division 3 - Match 7
Monday 27th February 2017
| Chichester C | Emsworth C
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Keith Davies | 133 | 0 | Paul Northcott | 153 | 1
|
2 | Ian Richardson | 123 | ½ | Zoltan Zagonyi | 108 | ½
|
3 | Warwick Turner | 105 | 0 | David Jerome | 80 | 1
|
4 | Philip Wake | 107 | 1 | Darren Cook | 99 | 0
|
5 | Peter McLeod | | 0 | Nitin Parekh | 121 | 1
|
| 1½ | | 3½
|
Division 3 - Match 8
Thursday 23rd March 2017
| Emsworth C | Fareham C
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Northcott | 153 | ½ | Ashraf Syed | 131 | ½
|
2 | Zolst Biksi | | 1 | Rob Davies | 96 | 0
|
3 | David Jerome | 80 | 1 | Kalvin White | 85 | 0
|
4 | Nitin Parekh | 121 | 1 | Billy Chant | | 0
|
5 | Darren Cook | 99 | 1 | Adrian Krajewski | 71 | 0
|
| 4½ | | ½
|
Division 3 - Match 9
Thursday 13th April 2017
| Emsworth C | Portsmouth C
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Northcott | 153 | 1 | Simon Venables | 147 | 0
|
2 | Zsolt Biksi | | 0 | Brian Cochran | 90 | 1
|
3 | David Jerome | 80 | 0 | Paul Eyles | 100 | 1
|
4 | Mark Davies | 126 | 1 | Andy Colthup | | 0
|
5 | Darren Cook | 99 | 0 | A Bucchi | | 1
|
| 2 | | 3
|
Division 3 - Match 10
Tuesday 23th May 2017
| Fareham D | Emsworth C
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Melissa Hamilton | 103 | 0 | Zolst Biksi | | 1
|
2 | Billy Chant | | 0 | Zoltan Zagonyi | 108 | 1
|
3 | Syd Eva | 79 | 1 | David Jerome | 80 | 0
|
4 | Adrian Krajewski | 71 | 1 | Darren Cook | 99 | 0
|
5 | Andrew Thomas | 50 | 1 | Nitin Parekh | 121 | 0
|
| 3 | | 2
|