Portsmouth & District Chess League
Division 1 Results 2016-2017
Division 1 - Match 1
Thursday 6th October 2016
| Emsworth A | Chichester A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Cooper | 183 | ½ | Bill McDougall | 199 | ½
|
2 | Phil Stimpson | 171 | 0 | Jamie Wilson | 189 | 1
|
3 | Keith Richardson | 173 | 0 | Rolandas Lukoshius | 183 | 1
|
4 | Kier Eyles | 172 | ½ | Lara Osiyemi | 156 | ½
|
5 | Mike Krawczuk | 168 | 1 | Keith Davies | 135 | 0
|
6 | Clive Gilliam | 156 | 1 | Alexander Miller | 122 | 0
|
| 3 | | 3
|
Division 1 - Match 2
Wednesday 26th October 2016
| Portsmouth A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Mark Broom | 200 | ½ | Paul Cooper | 183 | ½
|
2 | Alex Isaakidis | | ½ | Phil Stimpson | 171 | ½
|
3 | Ian Hardwick | 166 | ½ | Keith Richardson | 173 | ½
|
4 | Martin Buckley | 160 | ½ | Kier Eyles | 172 | ½
|
5 | Martin Hulland | 156 | ½ | Mike Krawczuk | 168 | ½
|
6 | David C Ross | 140 | 0 | Paul Northcott | 139 | 1
|
| 2½ | | 3½
|
Division 1 - Match 3
Monday 14th November 2016
| Gosport | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | David Fowler | 178 | 0 | Paul Cooper | 183 | 1
|
2 | John Wilkinson | 170 | 1 | Kier Eyles | 172 | 0
|
3 | Fraser McLeod | 174 | 0 | Philip Stimpson | 171 | 1
|
4 | Roger Marsh | 160 | ½ | Clive Gilliam | 156 | ½
|
5 | Martin Newbury | 159 | ½ | Paul Northcott | 139 | ½
|
6 | Joe Coburn | 146 | 1 | David Jerome | 71 | 0
|
| 3 | | 3
|
Division 1 - Match 4
Monday 30th January 2017
| Chichester A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Bill McDougall | 192 | 0 | Paul Cooper | 184 | 1
|
2 | Jaimie Wilson | 187 | 1 | Keith Richardson | 175 | 0
|
3 | Rolandas Lukoshius | 189 | 1 | Phil Stimpson | 170 | 0
|
4 | Lara Osiyemi | 152 | 0 | Kier Eyles | 168 | 1
|
5 | Ian Judd | 144 | 0 | Mike Krawczuk | 172 | 1
|
6 | Peter Dallas | 152 | 1 | Mark Davies | 126 | 0
|
| 3 | | 3
|
Division 1 - Match 5
Thursday 9th February 2017
| Emsworth A | Fareham A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Cooper | 184 | ½ | Tony Corkett | 214 | ½
|
2 | Phil Stimpson | 170 | 0 | Keith Gregory | 180 | 1
|
3 | Mike Krawczuk | 172 | 1 | Mike Edwards | 162 | 0
|
4 | Kier Eyles | 168 | 0 | Frazer Graham | 160 | 1
|
5 | Paul Northcott | 153 | 0 | Ted Black | 151 | 1
|
6 | Mark Davies | 126 | ½ | Dave Elliott | 141 | ½
|
| 2½ | | 3½
|
Division 1 - Match 6
Thursday 23rd February 2017
| Emsworth A | Portsmouth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Cooper | 184 | ½ | Ian Hardwick | 171 | ½
|
2 | Mike Krawczuk | 172 | 1 | Martin Buckley | 164 | 0
|
3 | Kier Eyles | 168 | 1 | Simon Venables | 147 | 0
|
4 | Mark Davies | 126 | 0 | David EC Ross | 148 | 1
|
5 | Nitin Parekh | 121 | 0 | David C Ross | 141 | 1
|
6 | David Jerome | 80 | 1 | Brian Cochran | 90 | 0
|
| 3½ | | 2½
|
Division 1 - Match 7
Thursday 12th January 2017
| Cosham A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | John Wheeler | 176 | ½ | Paul Cooper | 184 | ½
|
2 | Dave Cordner | 174 | ½ | Phil Stimpson | 170 | ½
|
3 | Richard Puchades | 167 | 1 | Mike Krawczuk | 172 | 0
|
4 | Andrew Smith | 145 | 0 | Kier Eyles | 168 | 1
|
5 | George Feltham | 139 | 0 | Paul Northcott | 153 | 1
|
6 | Steve LeFevre | 136 | 1 | David Jerome | 80 | 0
|
| 3 | | 3
|
Division 1 - Match 8
Thursday 16th March 2017
| Emsworth A | Cosham A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Cooper | 184 | 0 | John Wheeler | 176 | 1
|
2 | Phil Stimpson | 170 | ½ | Dave Cordner | 174 | ½
|
3 | Mike Krawczuk | 172 | 1 | Richard Puchades | 167 | 0
|
4 | Kier Eyles | 168 | ½ | Andrew Smith | 145 | ½
|
5 | Paul Northcott | 153 | 1 | George Feltham | 139 | 0
|
6 | David Jerome | 80 | 0 | Steve LeFevre | 136 | 1
|
| 3 | | 3
|
Division 1 - Match 9
Thursday 4th May 2017
| Emsworth A | Gosport
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Paul Cooper | 184 | 1 | David Fowler | 179 | 0
|
2 | Phil Stimpson | 170 | ½ | John Wilkinson | 175 | ½
|
3 | Mike Krawczuk | 172 | ½ | Roger Marsh | 158 | ½
|
4 | Kier Eyles | 168 | 0 | Martin Newbury | 160 | 1
|
5 | Paul Northcott | 153 | 1 | Joe Coburn | 151 | 0
|
6 | Mark Davies | 126 | 0 | Gillian Moore | 135 | 1
|
| 3 | | 3
|
Division 1 - Match 10
Tuesday 9th May 2017
| Fareham A | Emsworth A
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
1 | Tony Corkett | 214 | 1 | Paul Cooper | 184 | 0
|
2 | Keith Gregory | 180 | ½ | Mike Krawczuk | 172 | ½
|
3 | Frazer Graham | 160 | ½ | Phil Stimpson | 170 | ½
|
4 | Mike Edwards | 162 | ½ | Kier Eyles | 168 | ½
|
5 | Ted Black | 151 | ½ | Paul Northcott | 153 | ½
|
6 | Dave Elliott | 141 | ½ | Mark Davies | 126 | ½
|
| 3½ | | 2½
|