Portsmouth & District Chess League
Division 2 Results 2014-2015
Division 2 - Match 1
Thursday 2nd October 2014
| Emsworth B | Fareham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Mike Krawczuk | 176 | ½ | Dave Deacon | (155) | ½
|
2 | Clive Gilliam | 176 | ½ | Ted Black | 142 | ½
|
3 | Kier Eyles | 162 | 1 | Dave Elliott | 146 | 0
|
4 | Zoltan Zagonyi | 118 | 0 | Paul Bennett | 138 | 1
|
5 | Paul Northcott | 115 | ½ | John Webb | 127 | ½
|
| 2½ | | 2½
|
Division 2 - Match 2
Monday 20th October 2014
| Chichester B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Lara Osiyemi | 149 | ½ | Clive Gilliam | 176 | ½
|
2 | Keith Davies | 142 | ½ | Kier Eyles | 162 | ½
|
3 | Michael D Plumb | 132 | 1 | Derek Shotton | 118 | 0
|
4 | Ian Schreiber | 129 | 1 | David Jerome | 78 | 0
|
5 | Mike Spence | 100 | 0 | Nitin Parekh | | 1
|
| 3 | | 2
|
Division 2 - Match 3
Thursday 13th November 2014
| Emsworth B | Cosham B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Mike Krawczuk | 176 | 1 | Peter Dallas | 147 | 0
|
2 | Clive Gilliam | 176 | ½ | Steve LeFevre | 142 | ½
|
3 | Kier Eyles | 162 | ½ | George Feltham | 139 | ½
|
4 | Paul Northcott | 115 | 1 | Ray E Hartley | 130 | 0
|
5 | Nitin Parekh | | 1 | Martin Banfield | 94 | 0
|
| 4 | | 1
|
Division 2 - Match 4
Thursday 4th December 2014
| Emsworth B | Gosport
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Mike Krawczuk | 176 | 0 | Roger Marsh | 176 | 1
|
2 | Kier Eyles | 162 | 0 | Dave Fowler | 173 | 1
|
3 | Paul Northcott | 115 | 0 | John Wilkinson | 167 | 1
|
4 | Zoltan Zagonyi | 118 | ½ | Dave Holmes | 157 | ½
|
5 | Derek Shotton | 118 | 1 | Chris Priest | 158 | 0
|
| 1½ | | 3½
|
Division 2 - Match 5
Tuesday 27th January 2015
| Fareham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Dave Deacon | 155 | ½ | Mike Krawczuk | 168 | ½
|
2 | Ted Black | 149 | ½ | Kier Eyles | 162 | ½
|
3 | Paul Bennett | 141 | 1 | Nitin Parekh | 140 | 0
|
4 | Ashraf Syed | 133 | ½ | Paul Northcott | 128 | ½
|
5 | Alexander Cagnasso | 122 | ½ | Zoltan Zagonyi | 118 | 0
|
| 3½ | | 1½
|
Division 2 - Match 6
Thursday 19th February 2015
| Emsworth B | Chichester B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Mike Krawczuk | 168 | 0 | Roland Lukosius | 159 | 1
|
2 | Kier Eyles | 162 | 1 | Steve Smith | 158 | 0
|
3 | Paul Northcott | 128 | 1 | Lara Osiyemi | 152 | 0
|
4 | Zoltan Zagonyi | 118 | 0 | Bill Partridge | 139 | 1
|
5 | David Jerome | 78 | 0 | Mick Plumb | 131 | 1
|
| 2 | | 3
|
Division 2 - Match 7
Monday 13th April 2015
| Gosport | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Dave Fowler | 174 | 0 | Mike Krawczuk | 168 | 1
|
2 | Roger Marsh | 176 | 1 | Clive Gilliam | 171 | 0
|
3 | Martin Newbury | 153 | Adj | Kier Eyles | 162 | Adj
|
4 | Dave Holmes | 158 | 1 | Nitin Parekh | 140 | 0
|
5 | Chris Priest | 147 | 1 | David Jerome | 78 | 0
|
| 3 | | 1
|
Division 2 - Match 8
Thursday 30th April 2015
| Cosham B | Emsworth B
|
---|
Bd | Name | Gr | Res | Name | Gr | Res
|
---|
1 | Andrew Smith | 163 | 0 | Mike Krawczuk | 168 | 1
|
2 | Pete Dallas | 148 | Adj | Clive Gilliam | 171 | Adj
|
3 | Steve LeFevre | 146 | 0 | Kier Eyles | 162 | 1
|
4 | George Feltham | 132 | 1 | Zoltan Zagonyi | 118 | 0
|
5 | Ray Hartley | 126 | 1 | David Jerome | 78 | 0
|
| 2 | | 2
|